Springfield Raceway
Legends
As of 7/25/2020
Pos | Car | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 777 | Grayson Cox | Joplin, MO | 4 | 8 | 8 | 8 | 768 | – | |
2 | 20H | Steve Harshbarger | Rolla, MO | 7 | 9 | 9 | 671 | 97 | ||
3 | 31 | Mike Gilbert | Galena, KS | 4 | 8 | 9 | 650 | 118 | ||
4 | 07 | Jay Reynolds | Springfield, MO | 4 | 6 | 8 | 637 | 131 | ||
5 | 10H | Steven Harshbarger Jr | Rolla, MO | 1 | 7 | 9 | 615 | 153 | ||
6 | 112 | Justin Comer | Joplin, MO | 3 | 6 | 6 | 6 | 581 | 187 | |
7 | 88 | Colin Bowen | Springfield, MO | 4 | 8 | 564 | 204 | |||
8 | 57X | Rodney Baird | Oldfield, MO | 3 | 5 | 7 | 559 | 209 | ||
9 | 01 | Chance Gilbert | Galena, KS | 5 | 8 | 493 | 275 | |||
10 | 72S | Trenton Simon | Joplin, MO | 1 | 4 | 4 | 5 | 449 | 319 |
Midwest Mod** A-Class
As of 7/25/2020
Pos | Car | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3366 | Jaren Martin | Republic, MO | 3 | 7 | 9 | 9 | 742 | – | |
2 | 20 | Jeremy Lahey | Clever, MO | 2 | 5 | 9 | 9 | 689 | 53 | |
3 | 26 | Gary Krebs | Republic, MO | 5 | 7 | 7 | 619 | 123 | ||
4 | 83 | Scott Campbell | Rogersville, MO | 1 | 5 | 6 | 8 | 582 | 160 | |
5 | 16 | Tim Mullins | Goodfield, IL | 2 | 6 | 8 | 559 | 183 | ||
6 | 75 | Gage Garoutte | Joplin, MO | 2 | 5 | 8 | 533 | 209 | ||
7 | 17L | Rick Lampe | Fair Grove, MO | 4 | 6 | 380 | 362 | |||
8 | 87 | Dewayne Hobbs | Buffalo, MO | 3 | 4 | 4 | 339 | 403 | ||
9 | 38 | Ian Morisset | Willard, MO | 1 | 4 | 4 | 317 | 425 | ||
10 | 74 | Kyle Bates | Springfield, MO | 2 | 3 | 3 | 294 | 448 |
Mini Late Models
As of 7/25/2020
Pos | Car | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1/4 | Jaxon Ertel | 1 | 5 | 8 | 8 | 696 | – | ||
2 | 0 | Art Westbrook | Afton, OK | 2 | 7 | 8 | 8 | 636 | 60 | |
3 | 07 | Scott Sopha | Ketchum, OK | 2 | 6 | 8 | 8 | 613 | 83 | |
4 | 09HER | Angela Sopha | 5 | 7 | 8 | 595 | 101 | |||
5 | 99H | Eric Hawkins | Ozark, MO | 4 | 7 | 8 | 568 | 128 | ||
6 | 0.25 | Tom Scroggins | Neosho, MO | 3 | 8 | 8 | 558 | 138 | ||
7 | 08 | Wyatt Sopha | 1 | 5 | 7 | 7 | 528 | 168 | ||
8 | 09 | Mike Sopha | 1 | 1 | 5 | 6 | 493 | 203 | ||
9 | T1 | Pete Richardson | Springfield, MO | 2 | 5 | 5 | 5 | 469 | 227 | |
10 | X2M | Cole Murphy | Caulfield, MO | 1 | 4 | 4 | 313 | 383 |
Pure Stock
As of 7/25/2020
Pos | Car | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
1 | L34 | James Redus | Springfield, MO | 6 | 8 | 9 | 9 | 786 | – | |
2 | 7K | Karla Lampe | 1 | 7 | 9 | 9 | 720 | 66 | ||
3 | 05G | Grayson McKiney | Springfield, MO | 6 | 8 | 8 | 688 | 98 | ||
4 | 22 | Kyle Purvis | Strafford, MO | 1 | 7 | 8 | 9 | 680 | 106 | |
5 | 4 | Dusty Sanderson | Springfield, MO | 1 | 5 | 8 | 577 | 209 | ||
6 | 22C | Chris Countryman | Clever, MO | 3 | 6 | 6 | 512 | 274 | ||
7 | 92M | Michael McKnight | Springfield, MO | 1 | 5 | 6 | 507 | 279 | ||
8 | 65 | Larry Hedrick (R) | Springfield, MO | 3 | 8 | 488 | 298 | |||
9 | 12 | Christopher Sawyer | Buffalo, MO | 1 | 2 | 6 | 6 | 397 | 389 | |
10 | 28 | Shane Creech | Fair Grove, MO | 1 | 2 | 204 | 582 |
USRA B-Mods
As of 7/25/2020
Pos | Car | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Jackie Dalton | Carthage, MO | 3 | 9 | 9 | 9 | 767 | – | |
2 | 33 | Danny Martin | Republic, MO | 1 | 4 | 7 | 9 | 668 | 99 | |
3 | 112 | Justin Comer | Joplin, MO | 1 | 6 | 7 | 8 | 665 | 102 | |
4 | 9 | Sam Petty | Marshfield, MO | 3 | 7 | 8 | 619 | 148 | ||
5 | 68 | Ricky Watkins | Brookline, MO | 2 | 6 | 8 | 600 | 167 | ||
6 | 55 | Bill Schahuber | Springfield, MO | 2 | 5 | 8 | 585 | 182 | ||
7 | 18 | Austin Joplin | Willard, MO | 1 | 5 | 7 | 519 | 248 | ||
8 | 3A | Aaron Speck | Republic, MO | 7 | 493 | 274 | ||||
9 | 15 | Cayden Stacye | Fair Grove, MO | 2 | 7 | 477 | 290 | |||
10 | 4W | Mark Wolfe | Joplin, MO | 1 | 3 | 5 | 419 | 348 |
IMCA A-Mods
As of 7/25/2020
Pos | Car | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 85 | Jody Tillman | BRANSON WEST, MO | 1 | 8 | 8 | 8 | 302 | – | |
2 | 12D | Trevor Drake | 1 | 5 | 7 | 8 | 289 | 13 | ||
3 | 11T | James Thompson | Springfield, MO | 1 | 4 | 8 | 8 | 287 | 15 | |
4 | D7 | Shawn Duncan | Lockwood, MO | 2 | 6 | 8 | 257 | 45 | ||
5 | 49S | Andrew Smith | Rogersvlle, MO | 2 | 6 | 6 | 236 | 66 | ||
6 | 2 | Adam Kaltenbach | Strafford, MO | 1 | 4 | 6 | 186 | 116 | ||
7 | 71 | Chris Tonoli | Hermitage, MO | 5 | 5 | 162 | 140 | |||
8 | 73 | Shawn Walsh | Ash Flat, AR | 4 | 4 | 4 | 149 | 153 | ||
9 | 10 | Brandon Walsh | Ash Flat, AR | 1 | 1 | 4 | 4 | 139 | 163 | |
10 | 75 | Shannon Anastosopolos | Carl Junction, MO | 2 | 3 | 4 | 130 | 172 |
Midwest Mod** B-Class
As of 7/25/2020
Pos | Car | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Allen Luttjohann | Republic, MO | 7 | 8 | 8 | 705 | – | ||
2 | 11R | Riley Duncan | Lockwood, MO | 2 | 6 | 6 | 8 | 700 | 5 | |
3 | 50 | Justin Pearish | Carthage, MO | 2 | 5 | 7 | 8 | 684 | 21 | |
4 | 9M | Matthew Manes (R) | Republic, MO | 2 | 2 | 7 | 8 | 633 | 72 | |
5 | 20 | Jacob Cater (R) | Springfield, MO | 1 | 4 | 8 | 552 | 153 | ||
6 | 77W | Frank Waszkiewicz | Nixa, MO | 3 | 4 | 7 | 526 | 179 | ||
7 | 5D | Josh Dunn | Niangua, MO | 3 | 4 | 5 | 423 | 282 | ||
8 | 07 | Hailey Moore | Crane, MO | 1 | 6 | 390 | 315 | |||
9 | 1 | Nathan Bresee | Joplin, MO | 1 | 4 | 5 | 377 | 328 | ||
10 | 39 | Nick Lahey | Fair Grove, MO | 1 | 2 | 5 | 362 | 343 |