Springfield Raceway
Legends
As of 7/18/2020
Pos | Car | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 777 | Grayson Cox | Joplin, MO | 4 | 7 | 7 | 7 | 681 | – | |
2 | 20H | Steve Harshbarger | Rolla, MO | 6 | 8 | 8 | 580 | 101 | ||
3 | 07 | Jay Reynolds | Springfield, MO | 4 | 5 | 7 | 556 | 125 | ||
4 | 31 | Mike Gilbert | Galena, KS | 3 | 7 | 8 | 555 | 126 | ||
5 | 10H | Steven Harshbarger Jr | Rolla, MO | 1 | 7 | 8 | 551 | 130 | ||
6 | 57X | Rodney Baird | Oldfield, MO | 3 | 5 | 6 | 493 | 188 | ||
7 | 88 | Colin Bowen | Springfield, MO | 3 | 7 | 490 | 191 | |||
8 | 112 | Justin Comer | Joplin, MO | 2 | 5 | 5 | 5 | 481 | 200 | |
9 | 01 | Chance Gilbert | Galena, KS | 5 | 7 | 438 | 243 | |||
10 | 72S | Trenton Simon | Joplin, MO | 1 | 4 | 4 | 4 | 381 | 300 |
Midwest Mod** A-Class
As of 7/18/2020
Pos | Car | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3366 | Jaren Martin | Republic, MO | 2 | 6 | 8 | 8 | 642 | – | |
2 | 20 | Jeremy Lahey | Clever, MO | 2 | 4 | 8 | 8 | 602 | 40 | |
3 | 16 | Tim Mullins | Goodfield, IL | 2 | 6 | 8 | 559 | 83 | ||
4 | 26 | Gary Krebs | Republic, MO | 4 | 6 | 6 | 524 | 118 | ||
5 | 75 | Gage Garoutte | Joplin, MO | 2 | 4 | 7 | 461 | 181 | ||
6 | 83 | Scott Campbell | Rogersville, MO | 1 | 3 | 4 | 5 | 423 | 219 | |
7 | 17L | Rick Lampe | Fair Grove, MO | 4 | 6 | 380 | 262 | |||
8 | 87 | Dewayne Hobbs | Buffalo, MO | 3 | 4 | 4 | 339 | 303 | ||
9 | 45 | Colt Cheevers | Ozark, MO | 3 | 4 | 4 | 4 | 284 | 358 | |
10 | 38 | Ian Morisset | Willard, MO | 3 | 3 | 226 | 416 |
Mini Late Models
As of 7/18/2020
Pos | Car | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1/4 | Jaxon Ertel | 1 | 5 | 7 | 7 | 618 | – | ||
2 | 99H | Eric Hawkins | Ozark, MO | 4 | 7 | 8 | 568 | 50 | ||
3 | 0 | Art Westbrook | Afton, OK | 2 | 6 | 7 | 7 | 545 | 73 | |
4 | 07 | Scott Sopha | Ketchum, OK | 2 | 5 | 7 | 7 | 529 | 89 | |
5 | 09HER | Angela Sopha | 5 | 7 | 7 | 525 | 93 | |||
6 | 0.25 | Tom Scroggins | Neosho, MO | 3 | 7 | 7 | 484 | 134 | ||
7 | 08 | Wyatt Sopha | 1 | 5 | 6 | 6 | 447 | 171 | ||
8 | 09 | Mike Sopha | 1 | 1 | 4 | 5 | 421 | 197 | ||
9 | T1 | Pete Richardson | Springfield, MO | 1 | 4 | 4 | 4 | 369 | 249 | |
10 | X2M | Cole Murphy | Caulfield, MO | 1 | 3 | 3 | 237 | 381 |
Pure Stock
As of 7/18/2020
Pos | Car | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
1 | L34 | James Redus | Springfield, MO | 5 | 7 | 8 | 8 | 686 | – | |
2 | 7K | Karla Lampe | 1 | 6 | 8 | 8 | 629 | 57 | ||
3 | 05G | Grayson McKiney | Springfield, MO | 5 | 7 | 7 | 604 | 82 | ||
4 | 22 | Kyle Purvis | Strafford, MO | 1 | 6 | 7 | 8 | 593 | 93 | |
5 | 4 | Dusty Sanderson | Springfield, MO | 1 | 4 | 7 | 503 | 183 | ||
6 | 22C | Chris Countryman | Clever, MO | 3 | 5 | 5 | 431 | 255 | ||
7 | 65 | Larry Hedrick (R) | Springfield, MO | 3 | 7 | 418 | 268 | |||
8 | 92M | Michael McKnight | Springfield, MO | 4 | 5 | 412 | 274 | |||
9 | 12 | Christopher Sawyer | Buffalo, MO | 1 | 2 | 6 | 6 | 397 | 289 | |
10 | 75R | Kyle Ratterree | Pleasant Hope, MO | 2 | 2 | 218 | 468 |
USRA B-Mods
As of 7/18/2020
Pos | Car | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Jackie Dalton | Carthage, MO | 3 | 8 | 8 | 8 | 672 | – | |
2 | 112 | Justin Comer | Joplin, MO | 1 | 5 | 6 | 7 | 578 | 94 | |
3 | 33 | Danny Martin | Republic, MO | 3 | 6 | 8 | 568 | 104 | ||
4 | 9 | Sam Petty | Marshfield, MO | 3 | 6 | 7 | 545 | 127 | ||
5 | 55 | Bill Schahuber | Springfield, MO | 2 | 5 | 7 | 521 | 151 | ||
6 | 68 | Ricky Watkins | Brookline, MO | 1 | 5 | 7 | 509 | 163 | ||
7 | 18 | Austin Joplin | Willard, MO | 4 | 6 | 435 | 237 | |||
8 | 3A | Aaron Speck | Republic, MO | 6 | 431 | 241 | ||||
9 | 4W | Mark Wolfe | Joplin, MO | 1 | 3 | 5 | 419 | 253 | ||
10 | 160 | Michael Maggard | Springfield, MO | 1 | 3 | 3 | 5 | 408 | 264 |
IMCA A-Mods
As of 7/18/2020
Pos | Car | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 85 | Jody Tillman | BRANSON WEST, MO | 1 | 7 | 7 | 7 | 264 | – | |
2 | 12D | Trevor Drake | 1 | 5 | 6 | 7 | 254 | 10 | ||
3 | 11T | James Thompson | Springfield, MO | 1 | 3 | 7 | 7 | 251 | 13 | |
4 | D7 | Shawn Duncan | Lockwood, MO | 2 | 6 | 7 | 231 | 33 | ||
5 | 49S | Andrew Smith | Rogersvlle, MO | 2 | 6 | 6 | 212 | 52 | ||
6 | 2 | Adam Kaltenbach | Strafford, MO | 1 | 4 | 6 | 186 | 78 | ||
7 | 75 | Shannon Anastosopolos | Carl Junction, MO | 2 | 3 | 4 | 130 | 134 | ||
8 | 71 | Chris Tonoli | Hermitage, MO | 4 | 4 | 128 | 136 | |||
9 | 00 | Coy Flippin | Flippin, AR | 2 | 4 | 124 | 140 | |||
10 | 77 | Steven Bowers Jr | Topeka, KS | 2 | 3 | 3 | 3 | 119 | 145 |
Midwest Mod** B-Class
As of 7/18/2020
Pos | Car | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Allen Luttjohann | Republic, MO | 6 | 7 | 7 | 614 | – | ||
2 | 50 | Justin Pearish | Carthage, MO | 2 | 4 | 6 | 7 | 600 | 14 | |
3 | 11R | Riley Duncan | Lockwood, MO | 1 | 5 | 5 | 7 | 600 | 14 | |
4 | 9M | Matthew Manes (R) | Republic, MO | 2 | 2 | 6 | 7 | 557 | 57 | |
5 | 20 | Jacob Cater (R) | Springfield, MO | 1 | 4 | 7 | 494 | 120 | ||
6 | 77W | Frank Waszkiewicz | Nixa, MO | 3 | 3 | 6 | 454 | 160 | ||
7 | 33 | TJ Whited | Marshfield, MO | 3 | 4 | 349 | 265 | |||
8 | 07 | Hailey Moore | Crane, MO | 1 | 5 | 330 | 284 | |||
9 | 5D | Josh Dunn | Niangua, MO | 2 | 3 | 4 | 328 | 286 | ||
10 | 57 | Austin Dixon | Ozark, MO | 1 | 5 | 325 | 289 |