Nevada Speedway
J&M CarQuest Mini Stocks
Full Points Standings
As of 7-26-2025
Total Car Count for class this year: 37
Place Car # Driver Home Town Points Gap
1 25 Conner Rigsby Grantville KS 831 –
2 75 Steven Seay (R) Nevada MO 760 -71
3 75SR Rob Jones Sr Nevada MO 674 -157
4 7K Karl Ford Mulberry KS 648 -183
5 32 Jeanne Ellison (R) Eldorado Springs MO 646 -185
6 57 Tommy Carter Appleton City MO 628 -203
7 15 Travis Bockover Elsmore KS 327 -504
8 C14 Deann Aiello (R) Elsmore KS 324 -507
9 57 Timmy Carter Appleton City MO 320 -511
10 13 Justin Starnes (R) Nevada MO 290 -541
11 D66 Dallas Hallam Fort Scott KS 281 -550
12 2 Chance Aiello Elsmore KS 258 -573
13 195 Preston Rigsby Topeka KS 256 -575
14 33 Jeff Rigsby Topeka KS 253 -578
15 10 Cody Swigart Garfield AR 246 -585
16 44 Peyton Willis Macks Creek MO 221 -610
17 13T Travis Baldwin 220 -611
18 14W Miles Wyland (R) Nevada MO 202 -629
19 22A Rustin Allen Augusta KS 195 -636
20 2 Dennis Aiello Elsmore KS 168 -663
21 K71 Kira Lehmann Nevada MO 168 -663
22 412 Jordan Blevins Butler MO 167 -664
23 2J Jayden Johnson Topeka KS 156 -675
24 22LT Kody Price Stockton MO 155 -676
25 48 Cody Rigsby (R) Topeka KS 136 -695
26 12 Brandon Leer Nevada MO 128 -703
27 4D Alex Boyden Harveyville KS 100 -731
28 V31 Brandon Vignoe Collins MO 100 -731
29 41 Corbin Mooney Linn Creek MO 91 -740
30 12M David Matney Clinton MO 78 -753
31 7X Clayton Brown Pleasanton KS 74 -757
32 13D Dava Louvier Nevada MO 72 -759
33 28 Roy Rife Appleton City MO 68 -763
34 29 KENNETH SHERWOOD Appleton City MO 66 -765
35 5 Drake Jaeger Anthony KS 66 -765
36 18K KONNER REED Holt Summitt MO 62 -769
37 157 Dakota Hardesty Pleasant Hope MO 56 -775
Photos: Thanks to Norma Davis
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive