Come check out some exciting racing action this Friday at Lebanon Midway Speedway.
Source
Uncategorized
RACE RESULTS 8/16/2025 – Crawford County Speedway on My Race Pass 1 Sponsor…
🎯 RACE RESULTS 🎯
🏁 8/16/2025 – Crawford County Speedway on My Race Pass
🚨 1 Sponsorship Spots Available! 🚨
Want your business seen by thousands of race fans every weekend? 🏁
Here’s what you get when you team up with us:
✅ Your logo on every race results poster we create for the tracks we attend & film.
✅ Featured in every video (15 seconds) on the bottom right corner, rotating with other sponsors.
✅ Added to custom event posters we make — with your business tagged for extra exposure.
✅ Seen at 2+ races most weekends across multiple tracks.
✅ Even more exposure: Some videos stream LIVE, while others are released to the public after 5 days — unlike most PPV providers that keep content locked away.
💲 Only $50/month or $500 for the entire year!
⚡ Hurry — just 2 spots left!
📌 Tracks must use My Race Pass.
📩 Contact: info@showmedirt.com
@followers
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive
Lebanon Midway Speedway POWRi B-Mods Full Points Standings As of 8-15-2025 Total…
Lebanon Midway Speedway
POWRi B-Mods
Full Points Standings
As of 8-15-2025
Total Car Count for class this year: 30
Place Car # Driver Home Town Points Gap
1 2 Eric Graves Richland MO 599 –
2 65 Kris Jackson Lebanon MO 564 -35
3 68 Donny Betts Stoutland MO 564 -35
4 5 Robert White Lebanon MO 491 -108
5 49 Mason Rodden Lebanon MO 450 -149
6 5C Brian Cook Lebanon MO 374 -225
7 14C Cody Crabtree Lebanon MO 369 -230
8 77 Jeremy Hazel Lebanon MO 356 -243
9 16M Brian Myers Lebanon MO 313 -286
10 55 Colson Kirk Urbana MO 279 -320
11 11 Waylon Dimmitt Camdenton MO 267 -332
12 30 Rex Harris Macks Creek MO 260 -339
13 20D Dawson David Mexico MO 182 -417
14 86 Jeff Albright Willard MO 178 -421
15 24 Joshua Ready Fulton MO 174 -425
16 28 Wesley Briggs Lebanon MO 147 -452
17 42J Donnie Jackson Lebanon MO 146 -453
18 42 Casey Thomas Camdenton MO 129 -470
19 55G Luke Gideon Stoutland MO 126 -473
20 88 Lonnie Hibner Chillicothe MO 87 -512
21 29 Scott Wicker Steele MO 87 -512
22 96X Jeff Hooper Urbana MO 81 -518
23 7 William Garner Lebanon MO 78 -521
24 35E Luke Aitken West Plains MO 76 -523
25 19R Cody Stillwell Ulman MO 72 -527
26 18C Justin Neuman Crocker MO 70 -529
27 29 Bronson Wicker Sedalia MO 66 -533
28 6T Austin Tredway Springfield MO 60 -539
29 2A Scott Lunceford Fulton MO 56 -543
30 18 Austin Joplin Willard MO 45 -554
Photos: Thanks to Remember Wynn Photography
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive
Lebanon Midway Speedway POWRi Hornets Full Points Standings As of 8-15-2025 Tota…
Lebanon Midway Speedway
POWRi Hornets
Full Points Standings
As of 8-15-2025
Total Car Count for class this year: 38
Place Car # Driver Home Town Points Gap
1 2 Justin Day Lebanon MO 473 –
2 2M Corbin Mooney Linn Creek MO 405 -68
3 6 Dustin Reeves Camdenton MO 295 -178
4 3M Bobby Mooney Osage Beach MO 284 -189
5 63W David Kirkpatrick Holts Summit MO 269 -204
6 80 Jim Cook Linn Creek MO 234 -239
7 93 Daniel Barton Fair Grove MO 171 -302
8 18K KONNER REED Holt Summitt MO 144 -329
9 18 Max Dunn Camdenton MO 139 -334
10 21B Monty Barclay Kissee Mills MO 137 -336
11 21J Jason Weber Enid OK 95 -378
12 195 Tyler Dawson Republic MO 91 -382
13 45 James Hartman Springfield MO 91 -382
14 25 Landen Sturgeon Sunrise Beach MO 87 -386
15 33 Tyrel Jones Bois D’arc MO 87 -386
16 18C Clay Chancellor Camdenton MO 84 -389
17 18 Dustin Akin Fair Grove MO 81 -392
18 25 Rhett Edgar Camdenton MO 81 -392
19 8 Kyle Krauss Lebanon MO 81 -392
20 316 Steven Bevills Granbury TX 81 -392
21 05G Grayson McKiney Springfield MO 78 -395
22 11 Martin Jennings Warsaw MO 78 -395
23 18 Quincy Evans Lebanon MO 78 -395
24 51F Levi Felton Marshfield MO 76 -397
25 12N Natalie Crow Columbia MO 74 -399
26 22A Rustin Allen Augusta KS 74 -399
27 69 Alvin Cooney Mexico MO 72 -401
28 57 Josh Clark Columbia MO 70 -403
29 07 Jordan Goddard Rogersville MO 70 -403
30 21 Chance Aiello Elsmore KS 66 -407
31 18 Corey Henson Lebanon MO 64 -409
32 15 Travis Bockover Elsmore KS 62 -411
33 16W Dylan Whitley Enid OK 58 -415
34 3C Charley O’Neill Osage Beach MO 54 -419
35 7 Aaron Douglas Lebanon MO 45 -428
36 45 Michael McKnight Springfield MO 45 -428
37 44 Peyton Willis Macks Creek MO 45 -428
38 85J Joseph Aitken Brighton MO 45 -428
Photos: Thanks to Remember Wynn Photography
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive
NEW POINTS LEADER!!! Lebanon Midway Speedway POWRi Super Stock Full Points Stan…
NEW POINTS LEADER!!!
Lebanon Midway Speedway
POWRi Super Stock
Full Points Standings
As of 8-15-2025
Total Car Count for class this year: 24
Place Car # Driver Home Town Points Gap
1 2A Ace O’Neill Osage Beach MO 513 –
2 56 Mark Davis Grovespring MO 511 -2
3 53 Danny O’Neal Niangua MO 487 -26
4 164 Michael Muskrat Stillwell OK 353 -160
5 X221 Jerry Brown Springfield MO 258 -255
6 5 Payton McDowell Tuscumbia MO 252 -261
7 05 Dale Berry Tuscumbia MO 242 -271
8 11 Derek Brown Stoutland MO 200 -313
9 21W Ted Welschmeyer Tebbetts MO 187 -326
10 10A Dwayne Anderson St. Charles MO 155 -358
11 40B Shane Bias Everton MO 148 -365
12 21C Shawn Clair Eldon MO 140 -373
13 27D Derek Henson Russellville MO 100 -413
14 26 Donnie Miller West Plains MO 100 -413
15 G1 Tony Anglin Walnut Ridge AR 95 -418
16 29K Chris Kircher Drexel MO 95 -418
17 68 Dean Wille Warrensburg MO 91 -422
18 1J Josh Jones Paragould AR 81 -432
19 12 Jody Romig Syracuse MO 78 -435
20 16 Logan Thompson Galena MO 76 -437
21 73 Francisco Escamilla Niangua MO 64 -449
22 C4 Mike Cole Morrisville MO 62 -451
23 1X Mitchell Waters Tunas MO 45 -468
24 10R Chris Roming Saracuse MO 45 -468
Photos: Thanks to Remember Wynn Photography
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive
Electric City Speedway POWRi B-Mod Full Points Standings As of 8-15-2025 Total C…
Electric City Speedway
POWRi B-Mod
Full Points Standings
As of 8-15-2025
Total Car Count for class this year 45
Place Car # Driver Home Town Points Gap
1 2X Cole Hamilton Archie MO 2310 –
2 1R Rylan Gibbs Osceola MO 2290 -20
3 33 Brad Page Butler MO 2240 -70
4 S21 STEVE TIEDEMAN Harrisonville MO 1760 -550
5 11L Logan Smith El Dorado Springs MO 1100 -1210
6 19B Kaleb Bray Archie MO 980 -1330
7 3 TC Hambrick Warsaw MO 920 -1390
8 99 Brad Smith Pleasant Hill MO 850 -1460
9 65K Scott Kunze Kearney MO 810 -1500
10 64M Matthew Hendren Nevada MO 700 -1610
11 5 Brian Hardy (R) Paola KS 630 -1680
12 22C Cole Campbell Mexico MO 590 -1720
13 B4 Brayton Skaggs Fort Scott KS 560 -1750
14 61 Sturgis Streeter Hoyt KS 560 -1750
15 42 Jerry Morgan Fort Scott KS 510 -1800
16 98 Christopher Watts Osceola MO 510 -1800
17 1 Justin Allen Jr Webb City MO 480 -1830
18 47 Ed Griggs Pleasant Hill MO 470 -1840
19 24L Dakota Lowe Prescott KS 450 -1860
20 XL7 Colby Carter Pleasanton KS 440 -1870
21 6T Michael Taylor III Kansas City MO 330 -1980
22 8 Jon Sheets Nevada MO 300 -2010
23 Zee28 Randy Zimmerman Fort Scott KS 300 -2010
24 14B Brayden Bennett Tonganoxie KS 290 -2020
25 Y23 Ethan Young Pleasant Hill MO 290 -2020
26 54LM Jordan Beard Liberal MO 290 -2020
27 211 Tim Eaton St. Joseph MO 280 -2030
28 54 Tyler Kidwell Chanute KS 270 -2040
29 90 Terry Schultz Sedalia MO 270 -2040
30 15J Jake Fetterman Sedalia MO 270 -2040
31 92 Jace Boney Cleveland MO 270 -2040
32 11S Scotty Bough Nevada MO 260 -2050
33 32 Robbe Ewing Stockton MO 260 -2050
34 7j Jake Richards Lansing KS 250 -2060
35 8S Clayton Smith Sturgeon MO 250 -2060
36 16 Matthew Kay Chanute KS 240 -2070
37 219 Dalton Keith Reeds MO 240 -2070
38 54 Eddie Ingram Kansas City KS 230 -2080
39 29 Bronson Wicker Sedalia MO 210 -2100
40 15 Curtis Allen Yukon OK 210 -2100
41 75L Shaunie Lanning Kansas City MO 200 -2110
42 14 Darren Bennett Tonganoxi KS 190 -2120
43 54LM David Higgins Parker KS 50 -2260
44 15S Kody Bray Archie MO 50 -2260
45 07 Chad Hale Wellsville KS 50 -2260
Great Photos by Razor Edge Productions
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive
BIG NEWS COMING! We’re thrilled to announce a NEW PARTNERSHIP with an AMAZING…
🏁 BIG NEWS COMING! 🏁
We’re thrilled to announce a NEW PARTNERSHIP with an AMAZING company that’s about to take our racing coverage to the next level!
🎨 Think custom race wraps that turn heads at the track
🔥 Think quality that racers trust
⚡ Think horsepower meets style!
This partnership is going to bring some serious excitement to our racing content! We can’t wait to share more details about the Company with the racing community.
Stay tuned… the big reveal is happening in the coming days! 👀
Who do you think our new partner might be? Let us know your guesses in the comments below!
#racingpartnership #racewraps #comingsoon #RacingCommunity #staytuned
@followers @topfans
Help us spread the word for Thursday Night’s Summit Racing Equipment USMTS – Uni…
Help us spread the word for Thursday Night’s Summit Racing Equipment USMTS – United States Modified Touring Series presented by RacinDirt.com Missouri Showdown at the Electric City Speedway in Butler, MO this Thursday August 21st.
Classes Running: USMTS Modifieds $3,000 to win $400 to Start
Iron Man Stock Cars $1,200 to win $125 to Start, USRA B-Mods (National Points), and Midwest Mods/E-Mods.
Time: Pit Gates Open at 4pm, Grandstands 5pm, Drivers Meeting 6:42pm Qualifying & Hot Laps 7:02pm
For the first time ever the Stars and Cars of the USMTS will invade this 1/3 mile bullring and this well be a show you do not want to miss.
Help us spread the word with commenting, liking, and sharing this post and the USMTS will be giving away a pair of tickets to Thursday nights event. If we can get over 250 shares we will give away two sets of tickets. We will do a random wheel draw live on Facebook for the winners of the tickets.
Come and see Rodney Sanders, Tanner Mullens, the Chisholm Bros, Kyle Strickler, Gary Christian, Terry Phillips, Trevor Hughes, Reece Solander, Kyle Brown, Troy “G-Man” Giralomo, AJ Hoff plus many local favorites.
If the USMTS isn’t your style you will be able to see the Iron Man Stock Cars that have raced 15 events with 13 different winners. Averaging over 30 cars at every show!
Join us Thursday night when USMTS Invades Butler, MO. Help spread the word comment, like and share this post.
Please do not click the link of the scammers out there. We will be going live when we giveaway the tickets and do not give them a credit card as the tickets we are giving away are FREE!! We will go live Friday morning for the free tickets. Scammer free zone
Help us spread the word for Thursday Night’s Summit Racing Equipment USMTS – United States Modified Touring Series presented by RacinDirt.com Missouri Showdown at the Electric City Speedway in Butler, MO this Thursday August 21st.nnClasses Running: USMTS Modifieds $3,000 to win $400 to StartnIron Man Stock Cars $1,200 to win $125 to Start, USRA B-Mods (National Points), and Midwest Mods/E-Mods.nnTime: Pit Gates Open at 4pm, Grandstands 5pm, Drivers Meeting 6:42pm Qualifying & Hot Laps 7:02pmnnFor the first time ever the Stars and Cars of the USMTS will invade this 1/3 mile bullring and this well be a show you do not want to miss. nnHelp us spread the word with commenting, liking, and sharing this post and the USMTS will be giving away a pair of tickets to Thursday nights event. If we can get over 250 shares we will give away two sets of tickets. We will do a random wheel draw live on Facebook for the winners of the tickets. nnCome and see Rodney Sanders, Tanner Mullens, the Chisholm Bros, Kyle Strickler, Gary Christian, Terry Phillips, Trevor Hughes, Reece Solander, Kyle Brown, Troy
Source








