Don’t forget!!! Tomorrow is the Compass Health Golf Tournament. We will have 3 cars at Old Kinderhook Golf Course to present the program. We need as many students to be there from 7-9 am. Come out and share the benefit of a program like Driven to Win!!
Uncategorized
Feature Races $1,000 to WIN LEGENDS & B-MODS The New North Central Arkansas Sp…
🏎 Feature Races $1,000 to WIN LEGENDS & B-MODS 📌 The New North Central Arkansas Speedway 📌 August 8 2025 🏎
Become a member if you want to access our heats and feature race videos 5 days early and support us.
Follow this link to become a member
https://www.youtube.com/channel/UCzdFCSx-gmS3JS4556vYd-A/join
Midwest Sheet Metal
Chris Davis
423 E Commercial St, Springfield, MO
(417) 869-0424
Spray Foam Near Me
Sprayfoamnearme417.com
sprayfoamnearme@gmail.com
Springfield Mo
417-733-6592
FAFO Tires and automotive
Jeff Gile
24965 US Highway 54, Hermitage, MO
(417) 298-7532
ShowMeDirt.com
#ShowMeDirt
#Racing
– – – – – – – – – – – – – – – – – – – –
https://youtu.be/TF-N64eSeOo
Heat Races $1,000 to WIN LEGENDS & B-MODS The New North Central Arkansas Speed…
🏎 Heat Races $1,000 to WIN LEGENDS & B-MODS 📌 The New North Central Arkansas Speedway 📌 August 8 2025 🏎
Become a member if you want to access our heats and feature race videos 5 days early and support us.
Follow this link to become a member
https://www.youtube.com/channel/UCzdFCSx-gmS3JS4556vYd-A/join
Midwest Sheet Metal Company
Chris Davis
423 E Commercial St, Springfield, MO
(417) 869-0424
Spray Foam Near Me
Sprayfoamnearme417.com
sprayfoamnearme@gmail.com
Springfield Mo
417-733-6592
FAFO Tires and automotive
Jeff Gile
24965 US Highway 54, Hermitage, MO
(417) 298-7532
ShowMeDirt.com
#ShowMeDirt
#Racing
– – – – – – – – – – – – – – – – – – – – –
https://youtu.be/WYVJ50NDOBE
Nevada Speedway Midwest Mods Full Points Standings As of 8-9-2025 Total Car Coun…
Nevada Speedway
Midwest Mods
Full Points Standings
As of 8-9-2025
Total Car Count for class this year: 52
Place Car # Driver Home Town Points Gap
1 2J Jordan Beard Liberal MO 1022 –
2 3 Jerry Wheeler Nevada MO 942 -80
3 XL7 Colby Carter (R) Pleasanton KS 933 -89
4 8 Jeremiah Coulter Fort Scott KS 862 -160
5 24L Dakota Lowe Prescott KS 778 -244
6 87 Justin Pike El Dorado Springs MO 698 -324
7 8 Derryl Aiello Elsmore KS 504 -518
8 6A Aiden Dennison Independence MO 483 -539
9 116 Dallas Sales Monett MO 448 -574
10 4 Aaron Dennison Independence MO 389 -633
11 10B Brandan Davis Carl Junction MO 388 -634
12 47 James Hume Eldorado Springs MO 364 -658
13 27 John Martin Pleasanton KS 348 -674
14 7 Jesse Folk Jr Iola KS 342 -680
15 X1 Caden Bolin Fort Scott KS 334 -688
16 75 Rob Jones Nevada MO 324 -698
17 5D Dustin Dennison Pleasant Hill MO 290 -732
18 39 Blake Muilenburg Sparta MO 273 -749
19 81J Steve Jones Eldorado Springs MO 262 -760
20 115 Mike Hammond Carthage MO 257 -765
21 20 Keith Bradley Fort Scott KS 221 -801
22 711 Baron Folk Iola KS 206 -816
23 59 Khloe Williamson Fort Scott KS 194 -828
24 25 Addisyn Drake Moran KS 190 -832
25 22 Steve Wharf Pierce City MO 171 -851
26 23 Norman Mackley Fort Scott KS 154 -868
27 292 Kyle Thompson Joplin MO 151 -871
28 7JR Brady Folk Iola KS 151 -871
29 77 Zach Willis Urbana MO 148 -874
30 5 Stratton McGhee Iola KS 147 -875
31 53 Clayton Ward Oronogo MO 140 -882
32 32X Brad RIchardson Oak Grove MO 95 -927
33 3DJR Dylan Daniels Humboldt KS 91 -931
34 77 Zack Willis Macks Creek MO 87 -935
35 8 Mitch Coulter Fort Scott KS 84 -938
36 15 Jaren Powrie Nevada MO 84 -938
37 30 Dean Bell Springfield MO 84 -938
38 18 Joe Beard Joplin MO 81 -941
39 07 Chad Hale Wellsville KS 76 -946
40 99JR Blake Sutton Gas KS 76 -946
41 25 Clint Drake Moran KS 76 -946
42 18D Dylan Dorris Carthage MO 74 -948
43 53 Kody Mullins La Harpe KS 74 -948
44 21 Jordan Holloway Monett MO 70 -952
45 28 Andrew Burenheide Olpe KS 70 -952
46 3+ Jeff Chaplin Paola KS 66 -956
47 5G Gentry McGhee Colony KS 66 -956
48 32R Ridge Dennison Independence MO 62 -960
49 47 Brad Byrd Chanute KS 58 -964
50 7 John Scott Warsaw MO 56 -966
51 15R Oakley Ragland Lebannon MO 54 -968
52 54 Jake Martin Wellsville KS 54 -968
Photos: Thanks to Norma Davis
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive
Nevada Speedway B-Mods Full Points Standings As of 8-9-2025 Total Car Count for …
Nevada Speedway
B-Mods
Full Points Standings
As of 8-9-2025
Total Car Count for class this year: 48
Place Car # Driver Home Town Points Gap
1 42 Jerry Morgan Fort Scott KS 1035 –
2 XL7 Colby Carter Pleasanton KS 895 -140
3 11L Logan Smith El Dorado Springs MO 576 -459
4 116 Dallas Sales Monett MO 576 -459
5 24L Dakota Lowe Prescott KS 448 -587
6 B4 Brayton Skaggs Fort Scott KS 432 -603
7 17 Blake Beal Deerfield MO 392 -643
8 115 Mike Hammond Carthage MO 373 -662
9 14W Travis Wolf Fort Scott KS 322 -713
10 Z28 Randy Zimmerman Fort Scott KS 279 -756
11 92 Jace Boney (R) Cleveland MO 279 -756
12 25 Clint Drake Moran KS 246 -789
13 11S Scotty Bough Nevada MO 228 -807
14 18 Curt Drake Moran KS 195 -840
15 15R Ryan Smith Moran KS 169 -866
16 1R Rylan Gibbs Osceola MO 165 -870
17 1 Justin Allen Webb City MO 162 -873
18 84 Jon Yeoman Joplin MO 161 -874
19 54LM David Higgins Parker KS 148 -887
20 61 Sturgis Streeter Hoyt KS 128 -907
21 28 Andy Bryant Fort Scott KS 100 -935
22 15 Curtis Allen Yukon OK 95 -940
23 2X Cole Hamilton Archie MO 95 -940
24 14B Brayden Bennett Tonganoxie KS 91 -944
25 87 Justin Pike El Dorado Springs MO 91 -944
26 91 Hoyt Miller Cross Timbers MO 91 -944
27 7 Jesse Folk Jr Iola KS 87 -948
28 54 Tyler Kidwell Chanute KS 87 -948
29 28 Shawn Langover 87 -948
30 17 Mike Striegel Hermitage MO 87 -948
31 35X Brennan Baum Neosho MO 84 -951
32 8 Jeremiah Coulter Fort Scott KS 81 -954
33 S21 STEVE TIEDEMAN Harrisonville MO 81 -954
34 X2 Brian Bolin Fort Scott KS 78 -957
35 72 Andy Aust Bentonville AR 78 -957
36 14 Darren Bennett Tonganoxi KS 76 -959
37 28J John Martin Pleasanton KS 76 -959
38 Y23 Ethan Young Pleasant Hill MO 76 -959
39 711 Baron Folk Iola KS 74 -961
40 2 Brayden Bohn Pleasant Hill MO 74 -961
41 33 Anthony Ferrara Republic MO 74 -961
42 33D Adam Dunwoodie Polo MO 72 -963
43 55 Joel Foltz (R) Pineville MO 70 -965
44 6T Michael Taylor III Kansas City MO 70 -965
45 09 Jimmy Wolfe Jr. Chanute KS 68 -967
46 M99 Robbie Jones Osceola MO 68 -967
47 07 Chad Hale Wellsville KS 64 -971
48 08D Dalton Strohl Weatherby MO 64 -971
Photos: Thanks to Norma Davis
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive
Nevada Speedway Bombers Full Points Standings As of 8-9-2025 Total Car Count for…
Nevada Speedway
Bombers
Full Points Standings
As of 8-9-2025
Total Car Count for class this year: 19
Place Car # Driver Home Town Points Gap
1 72 Will Franklin Fort Scott KS 978 –
2 2E Hank Owens (R) Galena KS 885 -93
3 12 Mitch “the jet” Joles (R) Mound City KS 878 -100
4 0T Terry Hawkins Galena KS 860 -118
5 1753 Ashtynn Miller (R) Butler MO 793 -185
6 10J Jacob Walker Paola KS 709 -269
7 187 Bart Ayers Fort Scott KS 657 -321
8 38 Johnathon Ramsey Fort Scott KS 499 -479
9 2JJR Jereamiah Beard Liberal MO 421 -557
10 29 Preston Seabolt Fort Scott KS 300 -678
11 26 Norman Mackley Fort Scott KS 190 -788
12 33 Michael Gillis Clever MO 178 -800
13 75 Ethan Rowe Adrian MO 160 -818
14 D55 Dustin Reese 144 -834
15 55 Dallas Butchee Neodesha KS 100 -878
16 22Z Zachary Riddick Aurora MO 95 -883
17 19 Mike Parker Liberty MO 91 -887
18 83 Gene Mills Nevada MO 81 -897
19 143 Mike Parker Sr. Kansas City MO 78 -900
Photos: Thanks to Norma Davis
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive
NEW POINTS LEADER!! WE NEED A PHOTO IF YOU HAVE ONE. Humboldt Speedway Extrusio…
NEW POINTS LEADER!!
WE NEED A PHOTO IF YOU HAVE ONE.
Humboldt Speedway
Extrusions Inc Midwest Mods
Full Points Standings
As of 8-8-2025
Place Car # Driver Home Town Points Gap
1 8 Mitch Coulter Fort Scott KS 1209 –
2 3DJR Dylan Daniels Humboldt KS 1205 -4
3 40 Quentin Sams Welda KS 1015 -194
4 25 Clint Drake Moran KS 995 -214
5 23 AJ Reed Chanute KS 971 -238
6 711 Baron Folk Iola KS 967 -242
7 17 Tevyn James Chanute KS 939 -270
8 5s Stratton McGhee Iola KS 866 -343
9 5G Gentry McGhee (R) Colony KS 863 -346
10 96b Brad Byrd Chanute KS 751 -458
11 53 Kody Mullins (R) La Harpe KS 732 -477
12 7 Brady Folk Iola KS 712 -497
13 15RRt Ryan Sigg Iola KS 573 -636
14 23M Norman Mackley Fort Scott KS 502 -707
15 01jr Tyler Davis Chanute KS 481 -728
16 15r Ryan Smith Moran KS 464 -745
17 30 Jared Willard Prescott KS 426 -783
18 37 Ben Stipp Afton OK 403 -806
19 34 Kolt Knoblich Iola KS 400 -809
20 01 Jimmie Davis Chanute KS 323 -886
21 45 Austin Sigg Iola KS 316 -893
22 XL7 Colby Carter Pleasanton KS 295 -914
23 12 Trevor Holman Colony KS 275 -934
24 61 Joey Decoster Chanute KS 266 -943
25 2J Jordan Beard Liberal MO 261 -948
26 15rrt Mason Sigg Iola KS 246 -963
27 21k Sam Keller Seneca MO 240 -969
28 64 Derryl Aiello Elsmore KS 231 -978
29 12g Garrett Vannoster Coffeyville KS 222 -987
30 36 Dereck Caudell Colony KS 187 -1022
31 X Caden Bolin Fort Scott KS 182 -1027
32 24L Dakota Lowe Prescott KS 165 -1044
33 36 Justin Boots Welda KS 162 -1047
34 101 Jacob Hall Wheatland MO 155 -1054
35 12H Drew Hilt Blue Springs MO 154 -1055
36 6KK Kris Smith Moran KS 144 -1065
37 32K Wyatt Williamson (R) Yates Center KS 136 -1073
38 7 Jesse Folk Jr Iola KS 132 -1077
39 64 Derryl Aeillo Elsmore KS 132 -1077
40 8k Konner Choate (R) Ponca City OK 130 -1079
41 25 Eli Muilenburg (R) Ozark MO 109 -1100
42 20 Keith Bradley Fort Scott KS 107 -1102
43 33 Steve Muilenburg Sparta MO 100 -1109
44 26 Jacob Ellison Chanute KS 100 -1109
45 19 Alex Schultz 91 -1118
46 26 Devin Wetzel Kansas City MO 91 -1118
47 5C Coleman Browning Cameron MO 87 -1122
48 87 Justin Pike El Dorado Springs MO 87 -1122
49 23 Dakota Dillon Adrian MO 84 -1125
50 47 James Hume Eldorado Springs MO 81 -1128
51 28j John Martin Pleasanton KS 72 -1137
52 115 Randy Zimmerman Fort Scott KS 66 -1143
53 39 Blake Muilenburg (R) Sparta MO 60 -1149
54 66 Cayden Campbell Nevada MO 60 -1149
55 99JR Blake Sutton Gas KS 58 -1151
56 90 Dennis Bishop Chanute KS 56 -1153
57 29 Justin Oliver (R) Warsaw MO 56 -1153
58 26 Andrew Burenheide Olpe KS 55 -1154
59 21 Chance Aiello Elsmore KS 55 -1154
60 4p Jesse Hogg Baldwin City KS 45 -1164
61 15RRT Rodney Sigg Iola KS 45 -1164
62 59 Khloe Williamson Fort Scott KS 45 -1164
63 9x Josh Boyd Silver Lake KS 45 -1164
64 75 Rob Jones Nevada MO 45 -1164
65 14j Andrew Hodges Lebo KS 45 -1164
66 116 Dallas Sales Monett MO 45 -1164
Photos: Have a better photo we would be happy to give you credit if we could use it.
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive
Humboldt Speedway Home Savings Bank Factory Stocks Full Points Standings As of 8…
Humboldt Speedway
Home Savings Bank Factory Stocks
Full Points Standings
As of 8-8-2025
Place Car # Driver Home Town Points Gap
1 7 Dallas Joyce Chanute KS 1236 –
2 89 Levi McGowen Humboldt KS 725 -511
3 98 Dylan Allen Chanute KS 650 -586
4 10G Grant Reeves Wann OK 602 -634
5 C10 Craig Gibson Stark KS 570 -666
6 8 Rusty Etherton South Coffeyville OK 541 -695
7 21 Jacob Ellison Chanute KS 501 -735
8 346 Todd Greenlee RICHMOND KS 498 -738
9 72 Matthew Kay Chanute KS 486 -750
10 98X Carson Allen (R) Chanute KS 471 -765
11 3 Derrek Wilson Chanute KS 413 -823
12 87 Kenny Schettler Erie KS 259 -977
13 81 Donnie Devers Baldwin City KS 238 -998
14 4 Braxton Lamons (R) Humboldt KS 228 -1008
15 13j Jonathan Hightower Chanute KS 224 -1012
16 3 Joe Luttrell (R) Chanute KS 214 -1022
17 24 Kasey Coleman Wichita KS 213 -1023
18 M16 Bryson Medina Bartlesville OK 205 -1031
19 4D Blake Davis S.Coffeyville OK 204 -1032
20 711 Dylan Holt Topeka KS 186 -1050
21 613 Ethan Vance Chanute KS 174 -1062
22 M56 Michel Caswell Peru KS 171 -1065
23 14m2 Ashley Mueller Admire KS 157 -1079
24 136 Cayden Vance Chanute KS 154 -1082
25 98 John Allen Chanute KS 149 -1087
26 556 William Caswell (R) Peru KS 148 -1088
27 6 Karson Williams Bartlesville OK 146 -1090
28 36a Braden Bowman Chanute KS 142 -1094
29 316 Taylor Russell Haysville KS 140 -1096
30 77k Bryson Kitterman Coffeyville KS 136 -1100
31 67 Austin Ramey Wichita KS 134 -1102
32 82 Joey Richmond Wichita KS 133 -1103
33 14 Ty Joyce Buffalo KS 132 -1104
34 2K Kyle Koslowsky Douglass KS 130 -1106
35 321 Jeremy Richmond (R) Wichita KS 120 -1116
36 99 Kerry Gorby Caney KS 119 -1117
37 89D Andy Duncan Independence KS 117 -1119
38 2K Mike Keever Bartlesville OK 95 -1141
39 87 Nick Artherton Bartlesville OK 95 -1141
40 98 Kenton Allen Chanute KS 91 -1145
41 98 Brian McGowen Pittsburg KS 91 -1145
42 12v Chris Vannoster Coffeyville KS 91 -1145
43 717X P.J. Egbert Copperas Cove TX 91 -1145
44 87 Ethan Lamons Petrolia KS 87 -1149
45 12G Garrett Vannoster Coffeyville KS 87 -1149
46 91J Jaylen Wettengel Topeka KS 87 -1149
47 22K Kevin Wasserman Adair OK 84 -1152
48 56 Josh Caswell Peru KS 84 -1152
49 42 Levi Sullins Wainwright OK 84 -1152
50 2M Angel Munoz Lamar CO 84 -1152
51 27 Rowdy Tate (R) Dewey OK 81 -1155
52 76 Adam Arnold Fort Scott KS 81 -1155
53 76 Dustin Dixon Bartlesville OK 81 -1155
54 8up Dominic Caswell Dewey OK 81 -1155
55 03 Brock Cook Longton KS 81 -1155
56 1 Hunter Vogan Salina KS 81 -1155
57 87H Jesse Hogg Baldwin City KS 78 -1158
58 11 Christine Holt Topeka KS 78 -1158
59 3P Matt Powell Independence KS 78 -1158
60 55 Tyler Frye Belleville KS 78 -1158
61 M80 Mat Stallbaumer Tecumseh KS 76 -1160
62 41JR Scott Teel Independence KS 76 -1160
63 10 Brett Berry Hays KS 76 -1160
64 63 Chris Vogan Salina KS 72 -1164
65 99A Aaron Esparza Clearwater KS 72 -1164
66 1/2S Jeremy Willard Blue Mound KS 70 -1166
67 9A Tyler Davis Haysville KS 66 -1170
68 717 G.W. Egbert IV Salado TX 64 -1172
69 3 Chris Oliver Syracuse KS 60 -1176
70 02 Jack Bigley 58 -1178
71 775 Jayce Reimer Hutchinson KS 58 -1178
72 21c LLoyd Conner Bartlesville OK 56 -1180
73 51 Cody Wright Admire KS 53 -1183
74 63B Clayton Brown Mayetta KS 51 -1185
75 68 Craig Mintz Humboldt KS 45 -1191
76 55 Brad Hogg Garnett KS 45 -1191
77 7N William Nusser Larned KS 45 -1191
78 55RX George Ramey Wichita KS 45 -1191
79 32 Brent Fielder Liberty MO 45 -1191
80 2 Seth Wright Madison KS 45 -1191
81 14S Joseph Stair Independence KS 45 -1191
82 11w Graci Williams Fort Gibson OK 45 -1191
83 82S Shelby Williams Bonham TX 45 -1191
84 9x Cleo Adams Oklahoma City OK 45 -1191
Photos: Have a better photo we would be happy to give you credit if we could use it.
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive
Humboldt Speedway Wilson Automotive Mini Stock/Tuners Full Points Standings As o…
Humboldt Speedway
Wilson Automotive Mini Stock/Tuners
Full Points Standings
As of 8-8-2025
Place Car # Driver Home Town Points Gap
1 25 Conner Rigsby Grantville KS 933 –
2 707 Larry Trester Burlington KS 865 -68
3 1n1 Derek Tompkins Burlington KS 801 -132
4 3b Mike Brown Burlington KS 777 -156
5 15 Travis Bockover Elsmore KS 725 -208
6 c14 Deann Aiello Elsmore KS 525 -408
7 3A Austin Robertson Chanute KS 525 -408
8 17H Clint Haigler Humboldt KS 520 -413
9 964 Kurt Skillman Burlington KS 508 -425
10 2 Dennis Aiello Elsmore KS 439 -494
11 21 Chance Aiello Elsmore KS 433 -500
12 33 Jason Brewer (R) Olpe KS 348 -585
13 4d Alex Boyden Harveyville KS 333 -600
14 9bk Rick Andres LaHarpe KS 325 -608
15 21s Jesse Stair Independence KS 230 -703
16 33 Shawn Crouch 212 -721
17 22p Paden Gardner Grove OK 178 -755
18 39 Sam Brodsky Adair OK 161 -772
19 4 Trenton Wilson Chanute KS 161 -772
20 11d Chad Smith LaHarpe KS 149 -784
21 73 Ken Hapy Moundridge KS 148 -785
22 33 Dan Marrs (R) Rantoul KS 146 -787
23 249 Brandon Vink Humboldt KS 145 -788
24 33 Jimmy Wolfe Jr. Chanute KS 140 -793
25 33R Kenneth Reece Jr (R) Ozawkie KS 138 -795
26 17b Taylor Blevins Claremore OK 138 -795
27 195 Jeff Rigsby Topeka KS 136 -797
28 84t Mark Courtright Wichita KS 119 -814
29 22m Mallorie Wasserman Adair OK 100 -833
30 33K Karson Keeler Park City KS 100 -833
31 2 Justin Day Lebanon MO 95 -838
32 18L Justin Esparza Rose Hill KS 95 -838
33 59 Andy Smith Goddard KS 91 -842
34 22A Rustin Allen Augusta KS 91 -842
35 19S Preston Rigsby (R) Topeka KS 87 -846
36 10 Cody Swigart Garfield AR 84 -849
37 75sr Rob Jones Sr Nevada MO 84 -849
38 10D Dane Headrick (R) Concordia KS 81 -852
39 43 Dillon Brown (R) Burlington KS 78 -855
40 13u Charles Baldwin Jr Garden City MO 78 -855
41 249 Robert Moore Humboldt KS 78 -855
42 48 Cody Rigsby (R) Topeka KS 76 -857
43 6 Dillon Box Madill OK 74 -859
44 75 Steven Seay (R) Nevada MO 70 -863
45 4 Curtis Wilson Sr. Chanute KS 68 -865
46 31 Konner Choate Ponca City OK 45 -888
Photos: Have a better photo we would be happy to give you credit if we could use it.
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive
