Home UncategorizedHumboldt Speedway Home Savings Bank Factory Stocks Full Points Standings As of 8…

Humboldt Speedway Home Savings Bank Factory Stocks Full Points Standings As of 8…

by Show-Me Dirt


Humboldt Speedway
Home Savings Bank Factory Stocks
Full Points Standings
As of 8-8-2025

Place Car # Driver Home Town Points Gap
1 7 Dallas Joyce Chanute KS 1236 –
2 89 Levi McGowen Humboldt KS 725 -511
3 98 Dylan Allen Chanute KS 650 -586
4 10G Grant Reeves Wann OK 602 -634
5 C10 Craig Gibson Stark KS 570 -666
6 8 Rusty Etherton South Coffeyville OK 541 -695
7 21 Jacob Ellison Chanute KS 501 -735
8 346 Todd Greenlee RICHMOND KS 498 -738
9 72 Matthew Kay Chanute KS 486 -750
10 98X Carson Allen (R) Chanute KS 471 -765
11 3 Derrek Wilson Chanute KS 413 -823
12 87 Kenny Schettler Erie KS 259 -977
13 81 Donnie Devers Baldwin City KS 238 -998
14 4 Braxton Lamons (R) Humboldt KS 228 -1008
15 13j Jonathan Hightower Chanute KS 224 -1012
16 3 Joe Luttrell (R) Chanute KS 214 -1022
17 24 Kasey Coleman Wichita KS 213 -1023
18 M16 Bryson Medina Bartlesville OK 205 -1031
19 4D Blake Davis S.Coffeyville OK 204 -1032
20 711 Dylan Holt Topeka KS 186 -1050
21 613 Ethan Vance Chanute KS 174 -1062
22 M56 Michel Caswell Peru KS 171 -1065
23 14m2 Ashley Mueller Admire KS 157 -1079
24 136 Cayden Vance Chanute KS 154 -1082
25 98 John Allen Chanute KS 149 -1087
26 556 William Caswell (R) Peru KS 148 -1088
27 6 Karson Williams Bartlesville OK 146 -1090
28 36a Braden Bowman Chanute KS 142 -1094
29 316 Taylor Russell Haysville KS 140 -1096
30 77k Bryson Kitterman Coffeyville KS 136 -1100
31 67 Austin Ramey Wichita KS 134 -1102
32 82 Joey Richmond Wichita KS 133 -1103
33 14 Ty Joyce Buffalo KS 132 -1104
34 2K Kyle Koslowsky Douglass KS 130 -1106
35 321 Jeremy Richmond (R) Wichita KS 120 -1116
36 99 Kerry Gorby Caney KS 119 -1117
37 89D Andy Duncan Independence KS 117 -1119
38 2K Mike Keever Bartlesville OK 95 -1141
39 87 Nick Artherton Bartlesville OK 95 -1141
40 98 Kenton Allen Chanute KS 91 -1145
41 98 Brian McGowen Pittsburg KS 91 -1145
42 12v Chris Vannoster Coffeyville KS 91 -1145
43 717X P.J. Egbert Copperas Cove TX 91 -1145
44 87 Ethan Lamons Petrolia KS 87 -1149
45 12G Garrett Vannoster Coffeyville KS 87 -1149
46 91J Jaylen Wettengel Topeka KS 87 -1149
47 22K Kevin Wasserman Adair OK 84 -1152
48 56 Josh Caswell Peru KS 84 -1152
49 42 Levi Sullins Wainwright OK 84 -1152
50 2M Angel Munoz Lamar CO 84 -1152
51 27 Rowdy Tate (R) Dewey OK 81 -1155
52 76 Adam Arnold Fort Scott KS 81 -1155
53 76 Dustin Dixon Bartlesville OK 81 -1155
54 8up Dominic Caswell Dewey OK 81 -1155
55 03 Brock Cook Longton KS 81 -1155
56 1 Hunter Vogan Salina KS 81 -1155
57 87H Jesse Hogg Baldwin City KS 78 -1158
58 11 Christine Holt Topeka KS 78 -1158
59 3P Matt Powell Independence KS 78 -1158
60 55 Tyler Frye Belleville KS 78 -1158
61 M80 Mat Stallbaumer Tecumseh KS 76 -1160
62 41JR Scott Teel Independence KS 76 -1160
63 10 Brett Berry Hays KS 76 -1160
64 63 Chris Vogan Salina KS 72 -1164
65 99A Aaron Esparza Clearwater KS 72 -1164
66 1/2S Jeremy Willard Blue Mound KS 70 -1166
67 9A Tyler Davis Haysville KS 66 -1170
68 717 G.W. Egbert IV Salado TX 64 -1172
69 3 Chris Oliver Syracuse KS 60 -1176
70 02 Jack Bigley 58 -1178
71 775 Jayce Reimer Hutchinson KS 58 -1178
72 21c LLoyd Conner Bartlesville OK 56 -1180
73 51 Cody Wright Admire KS 53 -1183
74 63B Clayton Brown Mayetta KS 51 -1185
75 68 Craig Mintz Humboldt KS 45 -1191
76 55 Brad Hogg Garnett KS 45 -1191
77 7N William Nusser Larned KS 45 -1191
78 55RX George Ramey Wichita KS 45 -1191
79 32 Brent Fielder Liberty MO 45 -1191
80 2 Seth Wright Madison KS 45 -1191
81 14S Joseph Stair Independence KS 45 -1191
82 11w Graci Williams Fort Gibson OK 45 -1191
83 82S Shelby Williams Bonham TX 45 -1191
84 9x Cleo Adams Oklahoma City OK 45 -1191

Photos: Have a better photo we would be happy to give you credit if we could use it.

If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.

Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive




Source

You may also like