Crawford County Speedway
Factory Stocks
Full Points Standings
As of 7-19-2025
Total Car Count for class this year: 40
Place Car # Driver Home Town Points Gap
1 1 Brian Murray Mountainburg AR 937 –
2 B1JR Dylan Murray Cedarville AR 867 -70
3 42 Dustin Willet Chester AR 810 -127
4 04 Jesse Garner Alma AR 665 -272
5 021 Joshua Vaughn Pocola OK 576 -361
6 3D H. Duane Rose Mulberry AR 561 -376
7 44 Gary Masterson Spiro OK 520 -417
8 13 Carlie Burris Cedarville AR 431 -506
9 34 Anthony Domingos Van Buren AR 419 -518
10 55 Justin Johnson Van Buren AR 377 -560
11 27 Landon Price Evansville AR 345 -592
12 3E Jerry Ellison Alma AR 325 -612
13 55 Chuck Smith Van Buren AR 312 -625
14 43 Chris Beard Alma AR 292 -645
15 48 Dallas Bourland Fort Smith AR 279 -658
16 B1 Bobby Murray Cedarville AR 268 -669
17 93JR Danny Southerland Jr Cameron OK 227 -710
18 15 Bobby Prewett Muldrow OK 217 -720
19 2K Tom Paulson Spiro OK 194 -743
20 5 Wesley Bourne Rock Island OK 182 -755
21 11C Kenneth Reynolds Barling AR 178 -759
22 2 Dylan Reynolds Barling AR 154 -783
23 27 Rick Edgerton Fort Smith AR 140 -797
24 15S Austin Sampley Alma AR 119 -818
25 3 Ferril Davis Muldrow OK 116 -821
26 24D Christopher Daniels West Fork AR 111 -826
27 161 BJ Cook Shreveport LA 100 -837
28 09 Tyler Kirkes Talihina OK 87 -850
29 07 Brandon Jessen Emerson NE 76 -861
30 24J Anthony Jackson 76 -861
31 30 Dwight Payne Cedarville AR 74 -863
32 021 Travis Vaughn Pocola OK 74 -863
33 87 Jimmy Scott Van Buren AR 72 -865
34 7S John Strunk Alma AR 66 -871
35 2N Hunter Newsom Russellville AR 64 -873
36 88 Jonathan Pittman Gravette AR 60 -877
37 O21 Josh Vaughn Pocola OK 55 -882
38 88JR Colby Perkins Rudy AR 45 -892
39 88K Kalen Palmer Yanush OK 45 -892
40 15 Stoney Ogdon Muldrow OK 25 -912
Photos: Thanks to Checkerd Chics Track Pics By Twyla & Brooke
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive