Are you READY for the AJC I-44 Winter Shootout
π
December 26-27, 2025
π Cowan Civic Center, Lebanon, MO
ποΈ Open Tire Event
AJC Mid America Series
AJC Racing Tires LLC
Lowe Boats I-44 Winter Shootout
Source
Electric City Speedway
POWRi B-Mod
Full Points Standings
As of 8-15-2025
Total Car Count for class this year 45
Place Car # Driver Home Town Points Gap
1 2X Cole Hamilton Archie MO 2310 –
2 1R Rylan Gibbs Osceola MO 2290 -20
3 33 Brad Page Butler MO 2240 -70
4 S21 STEVE TIEDEMAN Harrisonville MO 1760 -550
5 11L Logan Smith El Dorado Springs MO 1100 -1210
6 19B Kaleb Bray Archie MO 980 -1330
7 3 TC Hambrick Warsaw MO 920 -1390
8 99 Brad Smith Pleasant Hill MO 850 -1460
9 65K Scott Kunze Kearney MO 810 -1500
10 64M Matthew Hendren Nevada MO 700 -1610
11 5 Brian Hardy (R) Paola KS 630 -1680
12 22C Cole Campbell Mexico MO 590 -1720
13 B4 Brayton Skaggs Fort Scott KS 560 -1750
14 61 Sturgis Streeter Hoyt KS 560 -1750
15 42 Jerry Morgan Fort Scott KS 510 -1800
16 98 Christopher Watts Osceola MO 510 -1800
17 1 Justin Allen Jr Webb City MO 480 -1830
18 47 Ed Griggs Pleasant Hill MO 470 -1840
19 24L Dakota Lowe Prescott KS 450 -1860
20 XL7 Colby Carter Pleasanton KS 440 -1870
21 6T Michael Taylor III Kansas City MO 330 -1980
22 8 Jon Sheets Nevada MO 300 -2010
23 Zee28 Randy Zimmerman Fort Scott KS 300 -2010
24 14B Brayden Bennett Tonganoxie KS 290 -2020
25 Y23 Ethan Young Pleasant Hill MO 290 -2020
26 54LM Jordan Beard Liberal MO 290 -2020
27 211 Tim Eaton St. Joseph MO 280 -2030
28 54 Tyler Kidwell Chanute KS 270 -2040
29 90 Terry Schultz Sedalia MO 270 -2040
30 15J Jake Fetterman Sedalia MO 270 -2040
31 92 Jace Boney Cleveland MO 270 -2040
32 11S Scotty Bough Nevada MO 260 -2050
33 32 Robbe Ewing Stockton MO 260 -2050
34 7j Jake Richards Lansing KS 250 -2060
35 8S Clayton Smith Sturgeon MO 250 -2060
36 16 Matthew Kay Chanute KS 240 -2070
37 219 Dalton Keith Reeds MO 240 -2070
38 54 Eddie Ingram Kansas City KS 230 -2080
39 29 Bronson Wicker Sedalia MO 210 -2100
40 15 Curtis Allen Yukon OK 210 -2100
41 75L Shaunie Lanning Kansas City MO 200 -2110
42 14 Darren Bennett Tonganoxi KS 190 -2120
43 54LM David Higgins Parker KS 50 -2260
44 15S Kody Bray Archie MO 50 -2260
45 07 Chad Hale Wellsville KS 50 -2260
Great Photos by Razor Edge Productions
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive
Donβt forget!!! Tomorrow is the Compass Health Golf Tournament. We will have 3 cars at Old Kinderhook Golf Course to present the program. We need as many students to be there from 7-9 am. Come out and share the benefit of a program like Driven to Win!!
Electric City Speedway
POWRi B-Mod
Full Points Standings
As of 8-8-2025
Total Car Count for class this year 44
Place Car # Driver Home Town Points Gap
1 1R Rylan Gibbs Osceola MO 2290 –
2 2X Cole Hamilton Archie MO 2020 -270
3 33 Brad Page Butler MO 1980 -310
4 S21 STEVE TIEDEMAN Harrisonville MO 1510 -780
5 11L Logan Smith El Dorado Springs MO 1100 -1190
6 3 TC Hambrick Warsaw MO 920 -1370
7 99 Brad Smith Pleasant Hill MO 850 -1440
8 65K Scott Kunze Kearney MO 810 -1480
9 19B Kaleb Bray Archie MO 710 -1580
10 64M Matthew Hendren Nevada MO 700 -1590
11 22C Cole Campbell Mexico MO 590 -1700
12 B4 Brayton Skaggs Fort Scott KS 560 -1730
13 61 Sturgis Streeter Hoyt KS 560 -1730
14 42 Jerry Morgan Fort Scott KS 510 -1780
15 98 Christopher Watts Osceola MO 510 -1780
16 1 Justin Allen Jr Webb City MO 480 -1810
17 24L Dakota Lowe Prescott KS 450 -1840
18 XL7 Colby Carter Pleasanton KS 440 -1850
19 5 Brian Hardy (R) Paola KS 400 -1890
20 8 Jon Sheets Nevada MO 300 -1990
21 14B Brayden Bennett Tonganoxie KS 290 -2000
22 Y23 Ethan Young Pleasant Hill MO 290 -2000
23 54LM Jordan Beard Liberal MO 290 -2000
24 211 Tim Eaton St. Joseph MO 280 -2010
25 54 Tyler Kidwell Chanute KS 270 -2020
26 90 Terry Schultz Sedalia MO 270 -2020
27 15J Jake Fetterman Sedalia MO 270 -2020
28 92 Jace Boney Cleveland MO 270 -2020
29 11S Scotty Bough Nevada MO 260 -2030
30 32 Robbe Ewing Stockton MO 260 -2030
31 7j Jake Richards Lansing KS 250 -2040
32 8S Clayton Smith Sturgeon MO 250 -2040
33 16 Matthew Kay Chanute KS 240 -2050
34 219 Dalton Keith Reeds MO 240 -2050
35 54 Eddie Ingram Kansas City KS 230 -2060
36 47 Ed Griggs Pleasant Hill MO 230 -2060
37 29 Bronson Wicker Sedalia MO 210 -2080
38 15 Curtis Allen Yukon OK 210 -2080
39 75L Shaunie Lanning Kansas City MO 200 -2090
40 14 Darren Bennett Tonganoxi KS 190 -2100
41 54LM David Higgins Parker KS 50 -2240
42 15S Kody Bray Archie MO 50 -2240
43 6T Michael Taylor III Kansas City MO 50 -2240
44 07 Chad Hale Wellsville KS 50 -2240
Photos: Thanks to Razor Edge Productions
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify @Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive
Lucas Oil Speedway
USRA B-Mods
Full Points Standings
As of 7-19-2025
Total Car Count for class this year: 93
Place Car # Driver Home Town Points Gap
1 8 Jon Sheets Nevada MO 771 –
2 7L Trevor Drake Brighton MO 664 -107
3 11 Waylon Dimmitt Camdenton MO 580 -191
4 55 Colson Kirk Urbana MO 576 -195
5 18 J.C. Morton Springfield MO 549 -222
6 66 Ryan Gillmore Springfield MO 537 -234
7 F1 Mitchell Franklin Camdenton MO 518 -253
8 37 Wesley Long Greenfield MO 484 -287
9 15 Ryan Edde Cross Timbers MO 459 -312
10 20D Dawson David Mexico MO 439 -332
11 94C J.T. Carroll Camdenton MO 436 -335
12 32 Robbe Ewing Stockton MO 430 -341
13 83 JC Newell Buffalo MO 410 -361
14 42J Donnie Jackson Lebanon MO 402 -369
15 82N Keith Nutter Bolivar MO 393 -378
16 0K Tracy Killian Lee Summit MO 372 -399
17 18C Carter Harrison Crocker MO 277 -494
18 80 T.J. Yount Greenfield MO 262 -509
19 214 Eric Spreer Perry KS 253 -518
20 39 Trent Rogers Warsaw MO 240 -531
21 5W Robert White Lebanon MO 220 -551
22 90 Terry Schultz Sedalia MO 198 -573
23 54 Tyler Kidwell Chanute KS 193 -578
24 44TT Casey Thomas Camdenton MO 192 -579
25 17L Londen McClure St. Joseph MO 184 -587
26 30 Rex Harris Macks Creek MO 175 -596
27 94 Tyler Potter Fulton MO 161 -610
28 1R Rylan Gibbs Osceola MO 161 -610
29 6T Michael Taylor III Kansas City MO 160 -611
30 27L Clifford Lean Collins MO 160 -611
31 98 Christopher Watts Osceola MO 155 -616
32 28B Wesley Briggs Lebanon MO 148 -623
33 8S Clayton Smith Sturgeon MO 142 -629
34 22C Cole Campbell Mexico MO 140 -631
35 28 Andy Bryant Fort Scott KS 132 -639
36 18B Jace Boney Cleveland MO 123 -648
37 56 Hoyt Miller Cross Timbers MO 119 -652
38 11s Scotty Bough Nevada MO 115 -656
39 1 Kyle Henning Atchison KS 112 -659
40 15R Ryan Smith Moran KS 107 -664
41 77 Jeremy Hazel Lebanon MO 107 -664
42 1JR Justin Allen Jr Webb City MO 107 -664
43 12 Parker Smith Mexico MO 105 -666
44 6T Austin Tredway Springfield MO 103 -668
45 65 Kris Jackson Lebanon MO 100 -671
46 03 Chase Jones El Dorado Springs MO 98 -673
47 29 Bronson Wicker Sedalia MO 97 -674
48 86R Trent Rodgers Warsaw MO 90 -681
49 57J John Fellers Flemington MO 90 -681
50 88B Colby Burge Atchison KS 90 -681
51 14B Brayden Bennett Tonganoxie KS 84 -687
52 57C Chad Clancy Polo MO 72 -699
53 11L Logan Smith El Dorado Springs MO 68 -703
54 83 Ryan Smythe Camdenton MO 66 -705
55 3W B.J. Deal Brownstown IL 66 -705
56 86J Travis Johnson Enid OK 66 -705
57 7J Jake Richards Lansing KS 64 -707
58 50 Jordan Martin Fulton MO 62 -709
59 08 Chad Neill Dunnegan MO 58 -713
60 219 Dalton Keith Reeds MO 56 -715
61 2x Cole Hamilton Archie MO 56 -715
62 23Y Ethan Young Pleasant Hill MO 55 -716
63 16 Ray Flippin Flippin AR 55 -716
64 01K Marvin Kimzey Pittsburg KS 54 -717
65 88H Lonnie Hibner Chillicothe MO 54 -717
66 12C Stephen Clancy Odessa MO 52 -719
67 22 Brian McGowen Pittsburg KS 51 -720
68 30T Trevor Wilson Fulton MO 51 -720
69 68 Kerry Davis Parkville MO 50 -721
70 19D Curt Drake Moran KS 45 -726
71 15R Oakley Ragland Lebannon MO 45 -726
72 ZEE28 Randy Zimmerman Fort Scott KS 45 -726
73 00 Cason Harris Bella Vista AR 45 -726
74 380 Jacob Long Greenfield MO 45 -726
75 2 Quentin Taylor Wheatland MO 45 -726
76 12B Mike Monnig Big Spring MO 45 -726
77 77Z Zach Willis Urbana MO 45 -726
78 19 Clint Drake Moran KS 45 -726
79 15 Hannah Frazee Wheatland MO 45 -726
80 15P Colin Pierce Kearney MO 45 -726
81 5 Brian Cook Lebanon MO 45 -726
82 15W Cory Wilson Nixa MO 45 -726
83 9 Darrin Crisler Bois D’arc MO 45 -726
84 47 Tyson Lanfermann Atchison KS 45 -726
85 65A Mark Anderson Chillicothe MO 45 -726
86 15A Josh Adkins Savannah MO 45 -726
87 66X Chris Wright Chillicothe MO 45 -726
88 34 Kolt Knoblich Iola KS 45 -726
89 33 Brad Page Butler MO 45 -726
90 85S Hunter Stutesmun Highlandville MO 45 -726
91 15S Cayden Stacye Springfield MO 45 -726
92 24L Patrick Lewis Wellsville MO 45 -726
93 7 Kynsey Collins Stockton MO 45 -726
Photos: Thanks to Andy Johns
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive
Lucas Oil Speedway
Late Models
Full Points Standings
As of 7-19-2025
Total Car Count for class this year: 30
Place Car # Driver Home Town Points Gap
1 32 Robbe Ewing Stockton MO 558 –
2 72 J.C. Morton Springfield MO 556 -2
3 1T Tucker Cox Jefferson City MO 511 -47
4 1A Bryon Allison Marshall MO 453 -105
5 3K Richard Kimberling Slater MO 437 -121
6 20 Alan Westling Fulton MO 407 -151
7 18 Scott Bergen Montgomery City MO 393 -165
8 99 Larry Jones El Dorado Springs MO 300 -258
9 12J Justin Russell Henley MO 259 -299
10 28 Jim Greenway Galena MO 222 -336
11 19 Hunter Bergen Montgomery City MO 199 -359
12 6 Bob Cummings Sedalia MO 175 -383
13 21 Johnny Fennewald Appleton City MO 171 -387
14 4W Tyler Wolff Fayetteville AR 170 -388
15 23 Chad Walter Jacksonville MO 142 -416
16 00 Matt Becker richfountain MO 95 -463
17 87 Darron Fuqua Mayetta KS 95 -463
18 18E Shawn Eggeman Springfield MO 90 -468
19 7J Jake Morris Marshall MO 87 -471
20 22 Tim Petty Niangua MO 84 -474
21 15 Trent Wynn Hartville MO 81 -477
22 10 Tracy Melloway Hallsville MO 74 -484
23 60 Cody Nivens Fair Grove MO 74 -484
24 5D Josh Dunn Niangua MO 72 -486
25 20 Trace Westling 72 -486
26 3 Joey Smith West Plains MO 70 -488
27 T10 Tyler Brown Richland MO 60 -498
28 5 Tommy Cordray Browning MO 58 -500
29 99D Dylan Hoover Columbia MO 45 -513
30 12B Chase Breid Madison MO 45 -513
Photos: Thanks to Andy Johns
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive
** POWRi SUPER STOCKS $1,000 to WIN, $100 to Start ** Round 11 Of Championship Chase
POWRI SuperStock payout 20-lap feature
1) 1000 2) 500 3) 350 4) 300 5) 250 6) 200 7) 175 8) 150 9) 125 10 and below 100. No car entry fee
π°Μ°πΜ° πΜ°πΜ°πΜ° πΜ°πΜ°πΜ°πΜ°πΜ° πΜ°πΜ°πΜ°πΜ° πΜ°πΜ°πΜ°πΜ° πΜ°πΜ°πΜ°πΜ° πΜ°πΜ° πΜ°πΜ°πΜ°:
β¨Young Guns,
β¨POWRi Hornets,
β¨POWRi B Mods
β¨POWRi Midwest Mods
β¨POWRi Super Stocks, and
β¨POWRi Pure Stocks
π πΜ°π―Μ°πΜ°π§Μ°πΜ° πΜ°π’Μ°π¦Μ°πΜ°π¬Μ°
Gates open: at 5:00
Drivers Mtg: 6:45
Hot laps: 7:05
Racing: 8:00
π¬Μ°πΜ°πΜ°πΜ°πΜ° π·Μ°πΜ°πΜ°πΜ°πΜ°πΜ°
Adult: $15
Senior: $9
Vets and Military: FREE! π
Kids 6-11: $5
Kids 5 & under are FREE! π
Pit Pass
Adult age 12 & up: $40
Kids Ages 6-11: $10
Kids 5 and under: FREE!
#lebanonmidwayspeedway
#dirttrackracing
#myfridaynight
#racing
#motorsports
#Excitement
#weekendvibes
#ShowMeDirt
@followers
Thanks to everyone who came out to the banquet tonight!
We heard you loud and clear regarding the Pure Stock rules and will revisit our plan and report back.
As you saw a couple times in 2024, we aren’t afraid to course correct. Thanks for your continued support and engagement.
Source
