Coming next weekend… 🏁
The Humboldt Speedway Race Car Display is rolling into town!
Come out, meet your favorite drivers, check out the cars up close, and show your support.
📍 Walmart – Chanute
📅 February 21
⏰ 1:00 PM
Don’t miss it! 🏎️🔥
Coming next weekend… 🏁
The Humboldt Speedway Race Car Display is rolling into town!
Come out, meet your favorite drivers, check out the cars up close, and show your support.
📍 Walmart – Chanute
📅 February 21
⏰ 1:00 PM
Don’t miss it! 🏎️🔥
Emma Indoor Raceway
Open
Full Points Standings
As of 8-29-2025
Total Car Count for class this year: 10
Place Car # Driver Home Town Points Gap
1 69 Kamden Lightfoot Carrollton MO 483 –
2 162 Bill snyder Clinton MO 473 -10
3 93 Chris Cunningham Kansas City MO 314 -169
4 151 Ali Sneller New Bloomfield MO 194 -289
5 21 Kaden Brockert Carrollton MO 184 -299
6 33 Drew Tully Carrollton MO 176 -307
7 90 Josh Farris Harrison AR 101 -382
8 01 Cameron Childs Kennard NE 100 -383
9 14 Charles Wagner Bonner Springs KS 85 -398
10 26 Evan Groves Harrison AR 81 -402
Photos:
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify @Show-Me Dirt.
🏆 THANKS TO OUR AMAZING PARTNERS:
Midwest Sheet Metal Company – Chris Davis | Springfield, MO | (417) 869-0424
Spray Foam Near Me | Springfield, MO | (417) 733-6592
Bring It & Sling It Race Wraps | (417) 242-5940
33 Chassis – Tyrel Jones | (417) 818-1307
FAFO Tires & Automotive – Jeff Gile | Hermitage, MO | (417) 298-7532
Emma Indoor Raceway
Jr 1 Heavy
Full Points Standings
As of 8-29-2025
Total Car Count for class this year: 17
Place Car # Driver Home Town Points Gap
1 5 Chase Shoop Green Ridge MO 618 –
2 R3 Macen Raybourn (R) Odessa MO 518 -100
3 18 Jace Oneill (R) Kansas City KS 499 -119
4 71 Brinn Miller Cross Timbers MO 306 -312
5 85 THOMAS SCHLARB Sedalia MO 257 -361
6 51 Carter Spinks Lee’s Summit MO 253 -365
7 13 Willy Weisenburger (R) Clarksdale MO 185 -433
8 15W Cooper Weber Ottumwa IA 184 -434
9 07 Jaxson Reeves Truro IA 115 -503
10 15 Colton Brown Lee’s Summit MO 113 -505
11 3 Kaylor Ekstrom Fairmont MN 108 -510
12 9 Gannon Heimbaugh Mitchellville IA 103 -515
13 7R Calvin Rosenthal Waseca MN 94 -524
14 18K Karsyn Stevens Oskaloosa IA 86 -532
15 15K Kayn Hooper Urbana MO 83 -535
16 77 Kayden Fee Gower MO 81 -537
17 38 Jacob Ray (R) St. Joseph MO 68 -550
Photos:
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify @Show-Me Dirt.
🏆 THANKS TO OUR AMAZING PARTNERS:
Midwest Sheet Metal Company – Chris Davis | Springfield, MO | (417) 869-0424
Spray Foam Near Me | Springfield, MO | (417) 733-6592
Bring It & Sling It Race Wraps | (417) 242-5940
33 Chassis – Tyrel Jones | (417) 818-1307
FAFO Tires & Automotive – Jeff Gile | Hermitage, MO | (417) 298-7532
Here at FAFO Tires and automotive to get some new shoes for the wifes car. Glad we made the trip as they found a hole in the radiator. Who better to fix it than someone who supports the sport we love. Be sure to come order your tires for the black Friday sale they have going on now.
\ud83d\udd0a Sound on for ASMR. \ud83d\udd0a\n\nMDC connectors are changing the game in high-density fiber. With our new CertiFiber Pro accessories, MDC testing is now faster, simpler, and more reliable than ever.\n\nFrom reducing handling errors to improving accuracy in crowded environments, these accessories keep your #datacenter networks running smoothly.\n\nCheck out our Fiber Inspection Kit \ud83d\udc49: https:\/\/forms.fluke.com\/datacenterkits”,”ranges”:[{“offset”:374,”length”:38,”entity”:{“__typename”:”ExternalUrl”,”__isEntity”:”ExternalUrl”,”mobileUrl”:”https:\/\/lm.facebook.com\/l.php?u=https\u00253A\u00252F\u00252Fforms.fluke.com\u00252Fdatacenterkits&h=AT3jpSmSaQurWwpCR3DMcDi-hE4HBLoXqwn6mYpYkbVbCAFvR2hio52so0du-Af-6RstXEaphdBfbuGMNBLVuPyiiTtXcupFyaURUGJdfywBZSNpaIFczImZMmyUsdzBC3V-6DwjyNfLhB9saO9fSg&s=1″,”url”:”https:\/\/l.facebook.com\/l.php?u=https\u00253A\u00252F\u00252Fforms.fluke.com\u00252Fdatacenterkits&h=AT2HpMNVTieAY1xQqMCv-a206JvaTlRKOxJ8_TOpZdS-Vp1yCFBejpOBKDg4eBB7HlV8SpXtYRn8bmzS1rSOISUyprMxOLynY3i7ZtPkkpWD2b31CzQC_HJVperVOyZwtp0UzBThAPI4ZBHtzDE7Tw&s=1″,”external_url”:”https:\/\/forms.fluke.com\/datacenterkits”,”__isNode”:”ExternalUrl”,”id”:”NjQyMTgzOTU5MjA4MTA3Omh0dHBzXGEvL2Zvcm1zLmZsdWtlLmNvbS9kYXRhY2VudGVya2l0czo6RGVmYXVsdDo6OjExOTM1NzI4NzI3OTg4MjI=
I hear this guy can drive a race car. Does anyone know if it’s true? He is pretty mouthy.
⸻
Attention Race Car Drivers – Dirt & Asphalt
This Saturday night at Lebanon I-44 Speedway, we invite you and your racing family to be part of the Opening Ceremonies for the Nicholas Bradshaw Victory Lap Memorial.
Bring your cars and join us on track as we take laps together to honor Nick, show love to his family, and celebrate the racing family we all share.
Note: Dirt cars may need to unload in the parking lot.
Asphalt or dirt, we are all one big family. Let’s come together to remember Nick.
Nevada Speedway
Midwest Mods
Full Points Standings
As of 8-9-2025
Total Car Count for class this year: 52
Place Car # Driver Home Town Points Gap
1 2J Jordan Beard Liberal MO 1022 –
2 3 Jerry Wheeler Nevada MO 942 -80
3 XL7 Colby Carter (R) Pleasanton KS 933 -89
4 8 Jeremiah Coulter Fort Scott KS 862 -160
5 24L Dakota Lowe Prescott KS 778 -244
6 87 Justin Pike El Dorado Springs MO 698 -324
7 8 Derryl Aiello Elsmore KS 504 -518
8 6A Aiden Dennison Independence MO 483 -539
9 116 Dallas Sales Monett MO 448 -574
10 4 Aaron Dennison Independence MO 389 -633
11 10B Brandan Davis Carl Junction MO 388 -634
12 47 James Hume Eldorado Springs MO 364 -658
13 27 John Martin Pleasanton KS 348 -674
14 7 Jesse Folk Jr Iola KS 342 -680
15 X1 Caden Bolin Fort Scott KS 334 -688
16 75 Rob Jones Nevada MO 324 -698
17 5D Dustin Dennison Pleasant Hill MO 290 -732
18 39 Blake Muilenburg Sparta MO 273 -749
19 81J Steve Jones Eldorado Springs MO 262 -760
20 115 Mike Hammond Carthage MO 257 -765
21 20 Keith Bradley Fort Scott KS 221 -801
22 711 Baron Folk Iola KS 206 -816
23 59 Khloe Williamson Fort Scott KS 194 -828
24 25 Addisyn Drake Moran KS 190 -832
25 22 Steve Wharf Pierce City MO 171 -851
26 23 Norman Mackley Fort Scott KS 154 -868
27 292 Kyle Thompson Joplin MO 151 -871
28 7JR Brady Folk Iola KS 151 -871
29 77 Zach Willis Urbana MO 148 -874
30 5 Stratton McGhee Iola KS 147 -875
31 53 Clayton Ward Oronogo MO 140 -882
32 32X Brad RIchardson Oak Grove MO 95 -927
33 3DJR Dylan Daniels Humboldt KS 91 -931
34 77 Zack Willis Macks Creek MO 87 -935
35 8 Mitch Coulter Fort Scott KS 84 -938
36 15 Jaren Powrie Nevada MO 84 -938
37 30 Dean Bell Springfield MO 84 -938
38 18 Joe Beard Joplin MO 81 -941
39 07 Chad Hale Wellsville KS 76 -946
40 99JR Blake Sutton Gas KS 76 -946
41 25 Clint Drake Moran KS 76 -946
42 18D Dylan Dorris Carthage MO 74 -948
43 53 Kody Mullins La Harpe KS 74 -948
44 21 Jordan Holloway Monett MO 70 -952
45 28 Andrew Burenheide Olpe KS 70 -952
46 3+ Jeff Chaplin Paola KS 66 -956
47 5G Gentry McGhee Colony KS 66 -956
48 32R Ridge Dennison Independence MO 62 -960
49 47 Brad Byrd Chanute KS 58 -964
50 7 John Scott Warsaw MO 56 -966
51 15R Oakley Ragland Lebannon MO 54 -968
52 54 Jake Martin Wellsville KS 54 -968
Photos: Thanks to Norma Davis
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive
