Humboldt Speedway Schedule (2026)
Who all is ready for some racing at the Humboldt Speedway in 2026?
Humboldt
Final points standings for the Humboldt Speedway for the 2025 year. Congrats to …
Final points standings for the Humboldt Speedway for the 2025 year. Congrats to all the points leaders. I hope to make a trip there next year at least once.
🏆 THANKS TO OUR AMAZING PARTNERS:
Midwest Sheet Metal Company – Chris Davis | Springfield, MO | (417) 869-0424
Spray Foam Near Me | Springfield, MO | (417) 733-6592
Bring It & Sling It Race Wraps | (417) 242-5940
33 Chassis – Tyrel Jones | (417) 818-1307
FAFO Tires and automotive – Jeff Gile | Hermitage, MO | (417) 298-7532
Humboldt Speedway Home Savings Bank Factory Stocks Full Points Standings As of 8…
Humboldt Speedway
Home Savings Bank Factory Stocks
Full Points Standings
As of 8-8-2025
Place Car # Driver Home Town Points Gap
1 7 Dallas Joyce Chanute KS 1236 –
2 89 Levi McGowen Humboldt KS 725 -511
3 98 Dylan Allen Chanute KS 650 -586
4 10G Grant Reeves Wann OK 602 -634
5 C10 Craig Gibson Stark KS 570 -666
6 8 Rusty Etherton South Coffeyville OK 541 -695
7 21 Jacob Ellison Chanute KS 501 -735
8 346 Todd Greenlee RICHMOND KS 498 -738
9 72 Matthew Kay Chanute KS 486 -750
10 98X Carson Allen (R) Chanute KS 471 -765
11 3 Derrek Wilson Chanute KS 413 -823
12 87 Kenny Schettler Erie KS 259 -977
13 81 Donnie Devers Baldwin City KS 238 -998
14 4 Braxton Lamons (R) Humboldt KS 228 -1008
15 13j Jonathan Hightower Chanute KS 224 -1012
16 3 Joe Luttrell (R) Chanute KS 214 -1022
17 24 Kasey Coleman Wichita KS 213 -1023
18 M16 Bryson Medina Bartlesville OK 205 -1031
19 4D Blake Davis S.Coffeyville OK 204 -1032
20 711 Dylan Holt Topeka KS 186 -1050
21 613 Ethan Vance Chanute KS 174 -1062
22 M56 Michel Caswell Peru KS 171 -1065
23 14m2 Ashley Mueller Admire KS 157 -1079
24 136 Cayden Vance Chanute KS 154 -1082
25 98 John Allen Chanute KS 149 -1087
26 556 William Caswell (R) Peru KS 148 -1088
27 6 Karson Williams Bartlesville OK 146 -1090
28 36a Braden Bowman Chanute KS 142 -1094
29 316 Taylor Russell Haysville KS 140 -1096
30 77k Bryson Kitterman Coffeyville KS 136 -1100
31 67 Austin Ramey Wichita KS 134 -1102
32 82 Joey Richmond Wichita KS 133 -1103
33 14 Ty Joyce Buffalo KS 132 -1104
34 2K Kyle Koslowsky Douglass KS 130 -1106
35 321 Jeremy Richmond (R) Wichita KS 120 -1116
36 99 Kerry Gorby Caney KS 119 -1117
37 89D Andy Duncan Independence KS 117 -1119
38 2K Mike Keever Bartlesville OK 95 -1141
39 87 Nick Artherton Bartlesville OK 95 -1141
40 98 Kenton Allen Chanute KS 91 -1145
41 98 Brian McGowen Pittsburg KS 91 -1145
42 12v Chris Vannoster Coffeyville KS 91 -1145
43 717X P.J. Egbert Copperas Cove TX 91 -1145
44 87 Ethan Lamons Petrolia KS 87 -1149
45 12G Garrett Vannoster Coffeyville KS 87 -1149
46 91J Jaylen Wettengel Topeka KS 87 -1149
47 22K Kevin Wasserman Adair OK 84 -1152
48 56 Josh Caswell Peru KS 84 -1152
49 42 Levi Sullins Wainwright OK 84 -1152
50 2M Angel Munoz Lamar CO 84 -1152
51 27 Rowdy Tate (R) Dewey OK 81 -1155
52 76 Adam Arnold Fort Scott KS 81 -1155
53 76 Dustin Dixon Bartlesville OK 81 -1155
54 8up Dominic Caswell Dewey OK 81 -1155
55 03 Brock Cook Longton KS 81 -1155
56 1 Hunter Vogan Salina KS 81 -1155
57 87H Jesse Hogg Baldwin City KS 78 -1158
58 11 Christine Holt Topeka KS 78 -1158
59 3P Matt Powell Independence KS 78 -1158
60 55 Tyler Frye Belleville KS 78 -1158
61 M80 Mat Stallbaumer Tecumseh KS 76 -1160
62 41JR Scott Teel Independence KS 76 -1160
63 10 Brett Berry Hays KS 76 -1160
64 63 Chris Vogan Salina KS 72 -1164
65 99A Aaron Esparza Clearwater KS 72 -1164
66 1/2S Jeremy Willard Blue Mound KS 70 -1166
67 9A Tyler Davis Haysville KS 66 -1170
68 717 G.W. Egbert IV Salado TX 64 -1172
69 3 Chris Oliver Syracuse KS 60 -1176
70 02 Jack Bigley 58 -1178
71 775 Jayce Reimer Hutchinson KS 58 -1178
72 21c LLoyd Conner Bartlesville OK 56 -1180
73 51 Cody Wright Admire KS 53 -1183
74 63B Clayton Brown Mayetta KS 51 -1185
75 68 Craig Mintz Humboldt KS 45 -1191
76 55 Brad Hogg Garnett KS 45 -1191
77 7N William Nusser Larned KS 45 -1191
78 55RX George Ramey Wichita KS 45 -1191
79 32 Brent Fielder Liberty MO 45 -1191
80 2 Seth Wright Madison KS 45 -1191
81 14S Joseph Stair Independence KS 45 -1191
82 11w Graci Williams Fort Gibson OK 45 -1191
83 82S Shelby Williams Bonham TX 45 -1191
84 9x Cleo Adams Oklahoma City OK 45 -1191
Photos: Have a better photo we would be happy to give you credit if we could use it.
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive
Humboldt Speedway Wilson Automotive Mini Stock/Tuners Full Points Standings As o…
Humboldt Speedway
Wilson Automotive Mini Stock/Tuners
Full Points Standings
As of 8-8-2025
Place Car # Driver Home Town Points Gap
1 25 Conner Rigsby Grantville KS 933 –
2 707 Larry Trester Burlington KS 865 -68
3 1n1 Derek Tompkins Burlington KS 801 -132
4 3b Mike Brown Burlington KS 777 -156
5 15 Travis Bockover Elsmore KS 725 -208
6 c14 Deann Aiello Elsmore KS 525 -408
7 3A Austin Robertson Chanute KS 525 -408
8 17H Clint Haigler Humboldt KS 520 -413
9 964 Kurt Skillman Burlington KS 508 -425
10 2 Dennis Aiello Elsmore KS 439 -494
11 21 Chance Aiello Elsmore KS 433 -500
12 33 Jason Brewer (R) Olpe KS 348 -585
13 4d Alex Boyden Harveyville KS 333 -600
14 9bk Rick Andres LaHarpe KS 325 -608
15 21s Jesse Stair Independence KS 230 -703
16 33 Shawn Crouch 212 -721
17 22p Paden Gardner Grove OK 178 -755
18 39 Sam Brodsky Adair OK 161 -772
19 4 Trenton Wilson Chanute KS 161 -772
20 11d Chad Smith LaHarpe KS 149 -784
21 73 Ken Hapy Moundridge KS 148 -785
22 33 Dan Marrs (R) Rantoul KS 146 -787
23 249 Brandon Vink Humboldt KS 145 -788
24 33 Jimmy Wolfe Jr. Chanute KS 140 -793
25 33R Kenneth Reece Jr (R) Ozawkie KS 138 -795
26 17b Taylor Blevins Claremore OK 138 -795
27 195 Jeff Rigsby Topeka KS 136 -797
28 84t Mark Courtright Wichita KS 119 -814
29 22m Mallorie Wasserman Adair OK 100 -833
30 33K Karson Keeler Park City KS 100 -833
31 2 Justin Day Lebanon MO 95 -838
32 18L Justin Esparza Rose Hill KS 95 -838
33 59 Andy Smith Goddard KS 91 -842
34 22A Rustin Allen Augusta KS 91 -842
35 19S Preston Rigsby (R) Topeka KS 87 -846
36 10 Cody Swigart Garfield AR 84 -849
37 75sr Rob Jones Sr Nevada MO 84 -849
38 10D Dane Headrick (R) Concordia KS 81 -852
39 43 Dillon Brown (R) Burlington KS 78 -855
40 13u Charles Baldwin Jr Garden City MO 78 -855
41 249 Robert Moore Humboldt KS 78 -855
42 48 Cody Rigsby (R) Topeka KS 76 -857
43 6 Dillon Box Madill OK 74 -859
44 75 Steven Seay (R) Nevada MO 70 -863
45 4 Curtis Wilson Sr. Chanute KS 68 -865
46 31 Konner Choate Ponca City OK 45 -888
Photos: Have a better photo we would be happy to give you credit if we could use it.
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive
Humboldt Speedway Ray’s Metal Depot USRA B-Mods Full Points Standings As of 8-8-…
Humboldt Speedway
Ray’s Metal Depot USRA B-Mods
Full Points Standings
As of 8-8-2025
Place Car # Driver Home Town point Gap
1 54 Tyler Kidwell Chanute KS 985 –
2 16 Matthew Kay Chanute KS 868 -117
3 09 Tret Bailey Buffalo KS 742 -243
4 D86 Donald McIntosh Chanute KS 740 -245
5 15R Ryan Smith Moran KS 654 -331
6 09J Jimmy Wolfe Jr. (R) Chanute KS 634 -351
7 70p Tanner Prochnow Gardner KS 574 -411
8 19 Curt Drake Moran KS 555 -430
9 89 Jackson McGowen Humboldt KS 549 -436
10 22 Brian McGowen Pittsburg KS 548 -437
11 28 Andy Bryant Fort Scott KS 453 -532
12 34 Kolt Knoblich Iola KS 416 -569
13 01JR Tyler Davis Chanute KS 321 -664
14 66 Ethan Isaacs Bonner Springs KS 281 -704
15 8s Jon Sheets Nevada MO 278 -707
16 12G Garrett Vannoster Coffeyville KS 278 -707
17 42 Jerry Morgan Fort Scott KS 257 -728
18 20c Shane Collins Thayer KS 252 -733
19 6 Lucas Isaacs Bonner Springs KS 236 -749
20 ZEE28 Randy Zimmerman Fort Scott KS 235 -750
21 06 Andrew Wallace Wichita KS 191 -794
22 9 Slade Mohr Great Bend KS 178 -807
23 86j Travis Johnson Enid OK 175 -810
24 3p Matt Powell Independence KS 158 -827
25 XL7 Colby Carter (R) Pleasanton KS 153 -832
26 423 Todd Woodruff Iola KS 142 -843
27 22k Kevin Wasserman Adair OK 136 -849
28 24L Dakota Lowe Prescott KS 130 -855
29 43 Tandler Stevens Coffeyville KS 107 -878
30 90 Terry Schultz Sedalia MO 95 -890
31 22c Cole Campbell Mexico MO 95 -890
32 7j Jake Richards Lansing KS 95 -890
33 6T Michael Taylor III Kansas City MO 87 -898
34 1R Rylan Gibbs (R) Osceola MO 84 -901
35 92 Jeffrey Kaup Woodward OK 84 -901
36 11L Logan Smith El Dorado Springs MO 81 -904
37 25 Darren Ray Wann OK 81 -904
38 2x Cole Hamilton Archie MO 78 -907
39 15 Blaine Ray Wann OK 78 -907
40 B4 Brayton Skaggs Fort Scott KS 76 -909
41 19jr Brodey Slader Coweta OK 74 -911
42 25 Dennis Chapman Minot ND 72 -913
43 10 Alex Wiens Newton KS 68 -917
44 25k Andrew Kimzey Independence KS 68 -917
45 X2 Brian Bolin Fort Scott KS 66 -919
46 14b Brayden Bennett Tonganoxie KS 64 -921
47 11 Tyler Griggs Dewey OK 64 -921
48 14j Jacob Hodges Lebo KS 60 -925
49 61 Sturgis Streeter Hoyt KS 58 -927
50 1 Justin Allen Jr Webb City MO 56 -929
51 14 Darren Bennett Tonganoxi KS 45 -940
52 21a Andrew Hodges Lebo KS 45 -940
Photos: Have a better photo we would be happy to give you credit if we could use it.
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive
Humboldt Speedway Full Points Standings As of 8-1-2025 If you notice any error…
Humboldt Speedway Full Points Standings As of 8-1-2025
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive
The official podcast for Humboldt Speedway in Humboldt, KS and 81 Speedway in Pa…
The official podcast for Humboldt Speedway in Humboldt, KS and 81 Speedway in Park City, KS
On tonight’s show, Tyler Davis w/ Lil 81 Speedway Kart Park will join in studio to talk about a big 2 day weekend for the kart park
A.T.C is supported by TM Fencing LLC
Hornet Cutting Systems
Please LIKE, TAG, SHARE & FOLLOW us on Youtube
www.youtube.com/@ABOVE.THE.CUSHION
ABOVE. THE. CUSHION is an FOE Enterprises Production.
Host – Andy Clark
Source
Humboldt Speedway Home Savings Bank Factory Stocks Full Points Standings As of 7…
Humboldt Speedway
Home Savings Bank Factory Stocks
Full Points Standings
As of 7-18-2025
Place Car # Driver Home Town Points Gap
1 7 Dallas Joyce Chanute KS 1068 –
2 98 Dylan Allen Chanute KS 650 -418
3 89 Levi McGowen Humboldt KS 564 -504
4 8 Rusty Etherton South Coffeyville OK 541 -527
5 C10 Craig Gibson Stark KS 525 -543
6 98X Carson Allen (R) Chanute KS 471 -597
7 10G Grant Reeves Wann OK 437 -631
8 21 Jacob Ellison Chanute KS 427 -641
9 346 Todd Greenlee RICHMOND KS 372 -696
10 3 Derrek Wilson Chanute KS 368 -700
11 72 Matthew Kay Chanute KS 291 -777
12 87 Kenny Schettler Erie KS 259 -809
13 81 Donnie Devers Baldwin City KS 238 -830
14 4 Braxton Lamons (R) Humboldt KS 228 -840
15 13j Jonathan Hightower Chanute KS 224 -844
16 3 Joe Luttrell (R) Chanute KS 214 -854
17 M16 Bryson Medina Bartlesville OK 205 -863
18 4D Blake Davis S.Coffeyville OK 204 -864
19 711 Dylan Holt Topeka KS 186 -882
20 613 Ethan Vance Chanute KS 174 -894
21 M56 Michel Caswell Peru KS 171 -897
22 24 Kasey Coleman Wichita KS 157 -911
23 14m2 Ashley Mueller Admire KS 157 -911
24 136 Cayden Vance Chanute KS 154 -914
25 556 William Caswell (R) Peru KS 148 -920
26 6 Karson Williams Bartlesville OK 146 -922
27 36a Braden Bowman Chanute KS 142 -926
28 316 Taylor Russell Haysville KS 140 -928
29 14 Ty Joyce Buffalo KS 132 -936
30 89D Andy Duncan Independence KS 117 -951
31 2K Mike Keever Bartlesville OK 95 -973
32 77k Bryson Kitterman Coffeyville KS 91 -977
33 98 Kenton Allen Chanute KS 91 -977
34 98 Brian McGowen Pittsburg KS 91 -977
35 12v Chris Vannoster Coffeyville KS 91 -977
36 87 Ethan Lamons Petrolia KS 87 -981
37 12G Garrett Vannoster Coffeyville KS 87 -981
38 22K Kevin Wasserman Adair OK 84 -984
39 56 Josh Caswell Peru KS 84 -984
40 67 Austin Ramey Wichita KS 84 -984
41 42 Levi Sullins Wainwright OK 84 -984
42 27 Rowdy Tate (R) Dewey OK 81 -987
43 76 Adam Arnold Fort Scott KS 81 -987
44 76 Dustin Dixon Bartlesville OK 81 -987
45 8up Dominic Caswell Dewey OK 81 -987
46 03 Brock Cook Longton KS 81 -987
47 1 Hunter Vogan Salina KS 81 -987
48 87H Jesse Hogg Baldwin City KS 78 -990
49 82 Joey Richmond Wichita KS 78 -990
50 11 Christine Holt Topeka KS 78 -990
51 M80 Mat Stallbaumer Tecumseh KS 76 -992
52 41JR Scott Teel Independence KS 76 -992
53 2K Kyle Koslowsky Douglass KS 76 -992
54 99 Kerry Gorby Caney KS 74 -994
55 63 Chris Vogan Salina KS 72 -996
56 1/2S Jeremy Willard Blue Mound KS 70 -998
57 321 Jeremy Richmond (R) Wichita KS 68 -1000
58 02 Jack Bigley 58 -1010
59 21c LLoyd Conner Bartlesville OK 56 -1012
60 68 Craig Mintz Humboldt KS 45 -1023
61 55 Brad Hogg Garnett KS 45 -1023
Photos: Have a better photo we would be happy to give you credit if we could use it.
If you notice any errors, please let me know. I want to have the correct cars; if I don’t, please notify Show-Me Dirt.
Please consider our esteemed sponsors.
Midwest Sheet Metal Company
Spray Foam Near Me
FAFO Tires and automotive







